Crime

From Cvillepedia
Jump to navigation Jump to search

Statistics

Crime Statistics for Albemarle County.

Albemarle County

Homicide Forcible Rape Aggravated Assaults Robbery Total Crimes Against People Breaking and Entering Stolen Motor Vehicles Larcenies Total Property Crimes
2005 2 30 69 26 127 269 113 1699 2081
2006 1 26 61 42 130 359 105 1808 2272
2007 1 20 61 44 126 318 85 1707 2110
2008 2 24 58 39 123 244 99 1663 2006
2009 0 17 57 26 100 247 122 1736 2105
2010 1 26 65 20 112 274 79 1464 1817
2011 1 23 54 21 99 226 50 1415 1691
2012 4 20 47 18 89 234 51 1209 1494
2013 1 24 50 24 99 209 43 1408 1660
2014 1 8 47 12 68 201 48 1352 1601
2015 1 25 41 13 80 175 49 1100 1324
2016 1 14 34 21 70 145 61 1070 1276
2017 6 27 37 20 80 146 74 1085 1305
2018 2 21 71 20 114 123 56 1092 1271
2019 2 20 62 14 98 114 49 1117 1280


[1] [2] [3] [4]

References

  1. Web. Albemarle County Police Department 2011 Annual Report, retrieved March 24, 2021.
  2. Web. Albemarle County Police Department 2012 Annual Report, Annual Report, Albemarle County, retrieved March 24, 2021.
  3. Web. Albemarle County Police Department 2016 Annual Report, Albemarle County, retrieved October 22, 2017.
  4. Web. Albemarle County Police Department 2019 Annual Report, Albemarle County, retrieved March 24, 2021.