Wanted categories

Jump to navigation Jump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. All free media‏‎ (555 members)
  2. Self-published work‏‎ (357 members)
  3. Pages with broken file links‏‎ (111 members)
  4. Pages using DynamicPageList‏‎ (79 members)
  5. Pages with template loops‏‎ (32 members)
  6. Charlottesville City Council members‏‎ (26 members)
  7. Charlottesville Businesspeople‏‎ (10 members)
  8. Presidents of the Charlottesville City Council‏‎ (9 members)
  9. 1962 candidates‏‎ (8 members)
  10. 2022 deaths‏‎ (6 members)
  11. People of Albemarle County in the American Civil War‏‎ (6 members)
  12. People of the Reconstruction Era‏‎ (6 members)
  13. Radio stations in Charlottesville, Virginia‏‎ (6 members)
  14. Virginia Democrats‏‎ (6 members)
  15. Charlottesville Attorneys‏‎ (5 members)
  16. Charlottesville Mayors‏‎ (5 members)
  17. Charlottesville politicians‏‎ (5 members)
  18. Establishments‏‎ (5 members)
  19. People from Charlottesville, Virginia‏‎ (5 members)
  20. 1816 births‏‎ (4 members)
  21. 1859 births‏‎ (4 members)
  22. 1871 births‏‎ (4 members)
  23. 1879 births‏‎ (4 members)
  24. 1889 establishments‏‎ (4 members)
  25. 1910 births‏‎ (4 members)
  26. 1913 births‏‎ (4 members)
  27. 1934 deaths‏‎ (4 members)
  28. 1944 deaths‏‎ (4 members)
  29. 1960 deaths‏‎ (4 members)
  30. 1962 election‏‎ (4 members)
  31. 2006 candidate forums‏‎ (4 members)
  32. Articles containing potentially dated statements from December 2019‏‎ (4 members)
  33. Articles containing potentially dated statements from January 2014‏‎ (4 members)
  34. Burials at Oakwood Cemetery‏‎ (4 members)
  35. City Officials‏‎ (4 members)
  36. Companies that have filed for Chapter 11 bankruptcy‏‎ (4 members)
  37. Mansions‏‎ (4 members)
  38. Members of the Places29 Advisory Council‏‎ (4 members)
  39. Succession templates‏‎ (4 members)
  40. UVA alumni‏‎ (4 members)
  41. 1800 births‏‎ (3 members)
  42. 1812 births‏‎ (3 members)
  43. 1836 births‏‎ (3 members)
  44. 1847 births‏‎ (3 members)
  45. 1855 births‏‎ (3 members)
  46. 1856 births‏‎ (3 members)
  47. 1857 births‏‎ (3 members)
  48. 1861 births‏‎ (3 members)
  49. 1862 births‏‎ (3 members)
  50. 1875 births‏‎ (3 members)
  51. 1878 establishments‏‎ (3 members)
  52. 1884 establishments‏‎ (3 members)
  53. 1898 deaths‏‎ (3 members)
  54. 1916 births‏‎ (3 members)
  55. 1922 births‏‎ (3 members)
  56. 1933 deaths‏‎ (3 members)
  57. 1939 births‏‎ (3 members)
  58. 1939 deaths‏‎ (3 members)
  59. 1943 deaths‏‎ (3 members)
  60. 1950 election‏‎ (3 members)
  61. 1965 establishments‏‎ (3 members)
  62. 1969 establishments‏‎ (3 members)
  63. 1996 deaths‏‎ (3 members)
  64. 2020 closings‏‎ (3 members)
  65. Alumni College of William and Mary‏‎ (3 members)
  66. Campaign staffers‏‎ (3 members)
  67. Charlottesville City Managers‏‎ (3 members)
  68. Charlottesville Fire Chief‏‎ (3 members)
  69. City Clerk of the Circuit Court‏‎ (3 members)
  70. City Constitutional Officers‏‎ (3 members)
  71. City Councilors‏‎ (3 members)
  72. List of government official who died in office‏‎ (3 members)
  73. People from Lynchburg, Virginia‏‎ (3 members)
  74. Property proffered conditions‏‎ (3 members)
  75. 1743‏‎ (2 members)
  76. 1744 establishments‏‎ (2 members)
  77. 1754 births‏‎ (2 members)
  78. 1757 deaths‏‎ (2 members)
  79. 1769 establishments‏‎ (2 members)
  80. 1772 births‏‎ (2 members)
  81. 1774 births‏‎ (2 members)
  82. 1777 deaths‏‎ (2 members)
  83. 1796 births‏‎ (2 members)
  84. 1799 births‏‎ (2 members)
  85. 1810 births‏‎ (2 members)
  86. 1819 births‏‎ (2 members)
  87. 1822 deaths‏‎ (2 members)
  88. 1823 births‏‎ (2 members)
  89. 1826 births‏‎ (2 members)
  90. 1826 deaths‏‎ (2 members)
  91. 1828 establishments‏‎ (2 members)
  92. 1831 births‏‎ (2 members)
  93. 1832 births‏‎ (2 members)
  94. 1833 establishments‏‎ (2 members)
  95. 1834 births‏‎ (2 members)
  96. 1835 deaths‏‎ (2 members)
  97. 1836 deaths‏‎ (2 members)
  98. 1838 births‏‎ (2 members)
  99. 1839 births‏‎ (2 members)
  100. 1840 births‏‎ (2 members)
  101. 1842 births‏‎ (2 members)
  102. 1842 deaths‏‎ (2 members)
  103. 1844 births‏‎ (2 members)
  104. 1845 births‏‎ (2 members)
  105. 1846 births‏‎ (2 members)
  106. 1847 deaths‏‎ (2 members)
  107. 1851 births‏‎ (2 members)
  108. 1858 births‏‎ (2 members)
  109. 1861 deaths‏‎ (2 members)
  110. 1863 births‏‎ (2 members)
  111. 1864 deaths‏‎ (2 members)
  112. 1865 births‏‎ (2 members)
  113. 1866 births‏‎ (2 members)
  114. 1867 births‏‎ (2 members)
  115. 1869 births‏‎ (2 members)
  116. 1870 deaths‏‎ (2 members)
  117. 1872 births‏‎ (2 members)
  118. 1874 births‏‎ (2 members)
  119. 1875 deaths‏‎ (2 members)
  120. 1875 establishments‏‎ (2 members)
  121. 1876 establishments‏‎ (2 members)
  122. 1879 deaths‏‎ (2 members)
  123. 1879 establishments‏‎ (2 members)
  124. 1880 births‏‎ (2 members)
  125. 1881 births‏‎ (2 members)
  126. 1881 deaths‏‎ (2 members)
  127. 1882 deaths‏‎ (2 members)
  128. 1883 births‏‎ (2 members)
  129. 1883 establishments‏‎ (2 members)
  130. 1884 births‏‎ (2 members)
  131. 1885 births‏‎ (2 members)
  132. 1886 births‏‎ (2 members)
  133. 1886 deaths‏‎ (2 members)
  134. 1887 births‏‎ (2 members)
  135. 1887 deaths‏‎ (2 members)
  136. 1888 deaths‏‎ (2 members)
  137. 1889 births‏‎ (2 members)
  138. 1893 births‏‎ (2 members)
  139. 1899 establishments‏‎ (2 members)
  140. 1904 establishments‏‎ (2 members)
  141. 1907 births‏‎ (2 members)
  142. 1909 elections‏‎ (2 members)
  143. 1912 births‏‎ (2 members)
  144. 1915 establishments‏‎ (2 members)
  145. 1919 establishments‏‎ (2 members)
  146. 1928 election‏‎ (2 members)
  147. 1929 births‏‎ (2 members)
  148. 1930 establishments‏‎ (2 members)
  149. 1932 deaths‏‎ (2 members)
  150. 1932 establishments‏‎ (2 members)
  151. 1934 births‏‎ (2 members)
  152. 1936 deaths‏‎ (2 members)
  153. 1938 births‏‎ (2 members)
  154. 1938 deaths‏‎ (2 members)
  155. 1940 deaths‏‎ (2 members)
  156. 1942 deaths‏‎ (2 members)
  157. 1946 deaths‏‎ (2 members)
  158. 1950 deaths‏‎ (2 members)
  159. 1951 deaths‏‎ (2 members)
  160. 1952 births‏‎ (2 members)
  161. 1952 establishments‏‎ (2 members)
  162. 1958 deaths‏‎ (2 members)
  163. 1958 election‏‎ (2 members)
  164. 1959 births‏‎ (2 members)
  165. 1962 deaths‏‎ (2 members)
  166. 1975 deaths‏‎ (2 members)
  167. 1976 births‏‎ (2 members)
  168. 1980 births‏‎ (2 members)
  169. 1980 deaths‏‎ (2 members)
  170. 1981 deaths‏‎ (2 members)
  171. 1984 births‏‎ (2 members)
  172. 1985 deaths‏‎ (2 members)
  173. 1986 deaths‏‎ (2 members)
  174. 1989 births‏‎ (2 members)
  175. 1989 deaths‏‎ (2 members)
  176. 1990 deaths‏‎ (2 members)
  177. 1993 deaths‏‎ (2 members)
  178. 1994 deaths‏‎ (2 members)
  179. 1997 deaths‏‎ (2 members)
  180. 2002 deaths‏‎ (2 members)
  181. 2007 deaths‏‎ (2 members)
  182. 2022 Special Use Permit applications‏‎ (2 members)
  183. 2023‏‎ (2 members)
  184. 20th-century Charlottesville businesspeople‏‎ (2 members)
  185. Alpha Phi Alpha Fraternity member‏‎ (2 members)
  186. Alumni of College of William and Mary‏‎ (2 members)
  187. Annexation‏‎ (2 members)
  188. Appointed Officials‏‎ (2 members)
  189. Articles containing potentially dated statements from January 2019‏‎ (2 members)
  190. Articles containing potentially dated statements from October 2019‏‎ (2 members)
  191. Articles containing potentially dated statements from September 2018‏‎ (2 members)
  192. Chamber of Commerce members‏‎ (2 members)
  193. Charlottesville Architects‏‎ (2 members)
  194. Charlottesville City Council (1888-1900) members‏‎ (2 members)
  195. Charlottesville City Council members who died while in office‏‎ (2 members)
  196. Charlottesville City Councilors‏‎ (2 members)
  197. Charlottesville Democrats‏‎ (2 members)
  198. Charlottesville Office of Budget and Performance Management‏‎ (2 members)
  199. Charlottesville Physician‏‎ (2 members)
  200. Charlottesville Politicians‏‎ (2 members)
  201. Charlottesville School Board Members‏‎ (2 members)
  202. Charlottesville mayors‏‎ (2 members)
  203. City of Charlottesville‏‎ (2 members)
  204. Civil servants‏‎ (2 members)
  205. Confederate States military personnel killed in the Civil War‏‎ (2 members)
  206. Confederate States soldiers in the Army of Northern Virginia under Robert E. Lee‏‎ (2 members)
  207. Confederate soldiers buried at Maplewood Cemetery‏‎ (2 members)
  208. Correct title templates‏‎ (2 members)
  209. Culture‏‎ (2 members)
  210. Disease outbreaks‏‎ (2 members)
  211. Employment ended in 2020‏‎ (2 members)
  212. Former Albemarle County Supervisors‏‎ (2 members)
  213. Former Commissioner of the Revenue‏‎ (2 members)
  214. Freemason lodge members‏‎ (2 members)
  215. Independent Order of Elks members‏‎ (2 members)
  216. Infobox templates‏‎ (2 members)
  217. Jefferson High School Alumni‏‎ (2 members)
  218. NPR member stations‏‎ (2 members)
  219. Pandemics‏‎ (2 members)
  220. Panhandling rules‏‎ (2 members)
  221. People from Albemarle County, Virginia‏‎ (2 members)
  222. People of Charlottesville in the Civil War‏‎ (2 members)
  223. Public radio stations in Charlottesville‏‎ (2 members)
  224. Readjuster Party members‏‎ (2 members)
  225. Revenue sharing‏‎ (2 members)
  226. Rose Hill‏‎ (2 members)
  227. Virginia Republicans‏‎ (2 members)
  228. Virginia State University alumni‏‎ (2 members)
  229. Widow's Sons' Lodge No. 60 A.F. & A.M.‏‎ (2 members)
  230. $1‏‎ (1 member)
  231. 1708 births‏‎ (1 member)
  232. 1727 births‏‎ (1 member)
  233. 1734‏‎ (1 member)
  234. 1742‏‎ (1 member)
  235. 1742 births‏‎ (1 member)
  236. 1742 deaths‏‎ (1 member)
  237. 1744 births‏‎ (1 member)
  238. 1745‏‎ (1 member)
  239. 1745 births‏‎ (1 member)
  240. 1745 establishments‏‎ (1 member)
  241. 1746‏‎ (1 member)
  242. 1746 births‏‎ (1 member)
  243. 1746 deaths‏‎ (1 member)
  244. 1746 establishments‏‎ (1 member)
  245. 1747‏‎ (1 member)
  246. 1747 births‏‎ (1 member)
  247. 1747 deaths‏‎ (1 member)
  248. 1747 establishments‏‎ (1 member)
  249. 1752 deaths‏‎ (1 member)
  250. 1752 establishments‏‎ (1 member)
  251. 1753‏‎ (1 member)
  252. 1753 births‏‎ (1 member)
  253. 1753 deaths‏‎ (1 member)
  254. 1753 establishments‏‎ (1 member)
  255. 1755‏‎ (1 member)
  256. 1755 births‏‎ (1 member)
  257. 1755 deaths‏‎ (1 member)
  258. 1755 establishments‏‎ (1 member)
  259. 1756‏‎ (1 member)
  260. 1756 births‏‎ (1 member)
  261. 1756 deaths‏‎ (1 member)
  262. 1756 establishments‏‎ (1 member)
  263. 1757‏‎ (1 member)
  264. 1757 births‏‎ (1 member)
  265. 1757 establishments‏‎ (1 member)
  266. 1758‏‎ (1 member)
  267. 1758 births‏‎ (1 member)
  268. 1758 deaths‏‎ (1 member)
  269. 1758 establishments‏‎ (1 member)
  270. 1759‏‎ (1 member)
  271. 1759 births‏‎ (1 member)
  272. 1759 deaths‏‎ (1 member)
  273. 1759 establishments‏‎ (1 member)
  274. 1760‏‎ (1 member)
  275. 1760 births‏‎ (1 member)
  276. 1760 deaths‏‎ (1 member)
  277. 1760 establishments‏‎ (1 member)
  278. 1761 births‏‎ (1 member)
  279. 1761 deaths‏‎ (1 member)
  280. 1762 births‏‎ (1 member)
  281. 1762 deaths‏‎ (1 member)
  282. 1763‏‎ (1 member)
  283. 1763 births‏‎ (1 member)
  284. 1763 deaths‏‎ (1 member)
  285. 1763 establishments‏‎ (1 member)
  286. 1764‏‎ (1 member)
  287. 1764 births‏‎ (1 member)
  288. 1764 deaths‏‎ (1 member)
  289. 1764 establishments‏‎ (1 member)
  290. 1765‏‎ (1 member)
  291. 1765 births‏‎ (1 member)
  292. 1765 deaths‏‎ (1 member)
  293. 1765 establishments‏‎ (1 member)
  294. 1766‏‎ (1 member)
  295. 1766 births‏‎ (1 member)
  296. 1766 deaths‏‎ (1 member)
  297. 1766 establishments‏‎ (1 member)
  298. 1767‏‎ (1 member)
  299. 1767 births‏‎ (1 member)
  300. 1767 deaths‏‎ (1 member)
  301. 1767 establishments‏‎ (1 member)
  302. 1768‏‎ (1 member)
  303. 1768 births‏‎ (1 member)
  304. 1768 deaths‏‎ (1 member)
  305. 1768 establishments‏‎ (1 member)
  306. 1769‏‎ (1 member)
  307. 1769 births‏‎ (1 member)
  308. 1769 deaths‏‎ (1 member)
  309. 1770 births‏‎ (1 member)
  310. 1770 deaths‏‎ (1 member)
  311. 1770 establishments‏‎ (1 member)
  312. 1771 deaths‏‎ (1 member)
  313. 1771 establishments‏‎ (1 member)
  314. 1772 deaths‏‎ (1 member)
  315. 1772 establishments‏‎ (1 member)
  316. 1773 births‏‎ (1 member)
  317. 1773 deaths‏‎ (1 member)
  318. 1773 establishments‏‎ (1 member)
  319. 1774 deaths‏‎ (1 member)
  320. 1774 establishments‏‎ (1 member)
  321. 1775 births‏‎ (1 member)
  322. 1775 deaths‏‎ (1 member)
  323. 1775 establishments‏‎ (1 member)
  324. 1776 births‏‎ (1 member)
  325. 1776 deaths‏‎ (1 member)
  326. 1776 establishments‏‎ (1 member)
  327. 1777 births‏‎ (1 member)
  328. 1777 establishments‏‎ (1 member)
  329. 1778 births‏‎ (1 member)
  330. 1778 deaths‏‎ (1 member)
  331. 1778 establishments‏‎ (1 member)
  332. 1779 births‏‎ (1 member)
  333. 1779 deaths‏‎ (1 member)
  334. 1779 establishments‏‎ (1 member)
  335. 1780 births‏‎ (1 member)
  336. 1780 deaths‏‎ (1 member)
  337. 1780 establishments‏‎ (1 member)
  338. 1781 births‏‎ (1 member)
  339. 1781 deaths‏‎ (1 member)
  340. 1781 establishments‏‎ (1 member)
  341. 1782 births‏‎ (1 member)
  342. 1782 deaths‏‎ (1 member)
  343. 1782 establishments‏‎ (1 member)
  344. 1783 births‏‎ (1 member)
  345. 1783 deaths‏‎ (1 member)
  346. 1783 establishments‏‎ (1 member)
  347. 1784 births‏‎ (1 member)
  348. 1784 deaths‏‎ (1 member)
  349. 1785 births‏‎ (1 member)
  350. 1785 deaths‏‎ (1 member)
  351. 1785 establishments‏‎ (1 member)
  352. 1786 births‏‎ (1 member)
  353. 1786 deaths‏‎ (1 member)
  354. 1786 establishments‏‎ (1 member)
  355. 1787 births‏‎ (1 member)
  356. 1787 deaths‏‎ (1 member)
  357. 1787 establishments‏‎ (1 member)
  358. 1788 births‏‎ (1 member)
  359. 1788 deaths‏‎ (1 member)
  360. 1788 establishments‏‎ (1 member)
  361. 1789 births‏‎ (1 member)
  362. 1789 deaths‏‎ (1 member)
  363. 1789 establishments‏‎ (1 member)
  364. 1790 births‏‎ (1 member)
  365. 1790 deaths‏‎ (1 member)
  366. 1791 births‏‎ (1 member)
  367. 1791 deaths‏‎ (1 member)
  368. 1792 births‏‎ (1 member)
  369. 1792 deaths‏‎ (1 member)
  370. 1792 establishments‏‎ (1 member)
  371. 1793 births‏‎ (1 member)
  372. 1793 deaths‏‎ (1 member)
  373. 1793 establishments‏‎ (1 member)
  374. 1794 births‏‎ (1 member)
  375. 1794 deaths‏‎ (1 member)
  376. 1794 establishments‏‎ (1 member)
  377. 1795 births‏‎ (1 member)
  378. 1795 deaths‏‎ (1 member)
  379. 1795 establishments‏‎ (1 member)
  380. 1796 establishments‏‎ (1 member)
  381. 1797 births‏‎ (1 member)
  382. 1797 deaths‏‎ (1 member)
  383. 1797 establishments‏‎ (1 member)
  384. 1798 births‏‎ (1 member)
  385. 1798 deaths‏‎ (1 member)
  386. 1798 establishments‏‎ (1 member)
  387. 1799 deaths‏‎ (1 member)
  388. 1799 establishments‏‎ (1 member)
  389. 1800 deaths‏‎ (1 member)
  390. 1800 establishments‏‎ (1 member)
  391. 1801 births‏‎ (1 member)
  392. 1801 deaths‏‎ (1 member)
  393. 1801 establishments‏‎ (1 member)
  394. 1802 deaths‏‎ (1 member)
  395. 1802 establishments‏‎ (1 member)
  396. 1803 deaths‏‎ (1 member)
  397. 1803 establishments‏‎ (1 member)
  398. 1804 births‏‎ (1 member)
  399. 1804 deaths‏‎ (1 member)
  400. 1804 establishments‏‎ (1 member)
  401. 1805 births‏‎ (1 member)
  402. 1805 deaths‏‎ (1 member)
  403. 1805 establishments‏‎ (1 member)
  404. 1807 births‏‎ (1 member)
  405. 1807 deaths‏‎ (1 member)
  406. 1807 establishments‏‎ (1 member)
  407. 1808 births‏‎ (1 member)
  408. 1808 establishments‏‎ (1 member)
  409. 1809 births‏‎ (1 member)
  410. 1809 deaths‏‎ (1 member)
  411. 1809 establishments‏‎ (1 member)
  412. 1810 deaths‏‎ (1 member)
  413. 1810 establishments‏‎ (1 member)
  414. 1811 births‏‎ (1 member)
  415. 1811 deaths‏‎ (1 member)
  416. 1811 establishments‏‎ (1 member)
  417. 1812 deaths‏‎ (1 member)
  418. 1812 establishments‏‎ (1 member)
  419. 1813 births‏‎ (1 member)
  420. 1813 deaths‏‎ (1 member)
  421. 1813 establishments‏‎ (1 member)
  422. 1814 births‏‎ (1 member)
  423. 1814 deaths‏‎ (1 member)
  424. 1814 establishments‏‎ (1 member)
  425. 1815 births‏‎ (1 member)
  426. 1815 deaths‏‎ (1 member)
  427. 1815 establishments‏‎ (1 member)
  428. 1816 deaths‏‎ (1 member)
  429. 1816 establishments‏‎ (1 member)
  430. 1817 births‏‎ (1 member)
  431. 1817 deaths‏‎ (1 member)
  432. 1817 establishments‏‎ (1 member)
  433. 1818 births‏‎ (1 member)
  434. 1819 deaths‏‎ (1 member)
  435. 1820 births‏‎ (1 member)
  436. 1820 deaths‏‎ (1 member)
  437. 1821 deaths‏‎ (1 member)
  438. 1821 establishments‏‎ (1 member)
  439. 1822 births‏‎ (1 member)
  440. 1822 establishments‏‎ (1 member)
  441. 1823 establishments‏‎ (1 member)
  442. 1824 births‏‎ (1 member)
  443. 1824 deaths‏‎ (1 member)
  444. 1824 establishments‏‎ (1 member)
  445. 1825 births‏‎ (1 member)
  446. 1825 deaths‏‎ (1 member)
  447. 1826‏‎ (1 member)
  448. 1826 establishments‏‎ (1 member)
  449. 1827 deaths‏‎ (1 member)
  450. 1828 births‏‎ (1 member)
  451. 1828 deaths‏‎ (1 member)
  452. 1829 births‏‎ (1 member)
  453. 1829 deaths‏‎ (1 member)
  454. 1829 establishments‏‎ (1 member)
  455. 1830 deaths‏‎ (1 member)
  456. 1830 establishments‏‎ (1 member)
  457. 1831 deaths‏‎ (1 member)
  458. 1832 deaths‏‎ (1 member)
  459. 1832 establishments‏‎ (1 member)
  460. 1833 deaths‏‎ (1 member)
  461. 1834 deaths‏‎ (1 member)
  462. 1835 births‏‎ (1 member)
  463. 1835 establishments‏‎ (1 member)
  464. 1838 deaths‏‎ (1 member)
  465. 1838 establishments‏‎ (1 member)
  466. 1839 deaths‏‎ (1 member)
  467. 1840 establishments‏‎ (1 member)
  468. 1841 births‏‎ (1 member)
  469. 1841 deaths‏‎ (1 member)
  470. 1841 establishments‏‎ (1 member)
  471. 1842 establishments‏‎ (1 member)
  472. 1843 births‏‎ (1 member)
  473. 1843 deaths‏‎ (1 member)
  474. 1843 establishments‏‎ (1 member)
  475. 1844 deaths‏‎ (1 member)
  476. 1844 establishments‏‎ (1 member)
  477. 1845 deaths‏‎ (1 member)
  478. 1845 establishments‏‎ (1 member)
  479. 1846 deaths‏‎ (1 member)
  480. 1846 establishments‏‎ (1 member)
  481. 1847 establishments‏‎ (1 member)
  482. 1848 births‏‎ (1 member)
  483. 1848 deaths‏‎ (1 member)
  484. 1848 establishments‏‎ (1 member)
  485. 1849 deaths‏‎ (1 member)
  486. 1849 establishments‏‎ (1 member)
  487. 1850 births‏‎ (1 member)
  488. 1850 deaths‏‎ (1 member)
  489. 1851 deaths‏‎ (1 member)
  490. 1851 establishments‏‎ (1 member)
  491. 1852 births‏‎ (1 member)
  492. 1852 deaths‏‎ (1 member)
  493. 1852 establishments‏‎ (1 member)
  494. 1853 deaths‏‎ (1 member)
  495. 1854 deaths‏‎ (1 member)
  496. 1854 establishments‏‎ (1 member)
  497. 1855 deaths‏‎ (1 member)
  498. 1855 establishments‏‎ (1 member)
  499. 1856 deaths‏‎ (1 member)
  500. 1856 establishments‏‎ (1 member)

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)