Population
Jump to navigation
Jump to search
This is a page with information about population figures over time. It had previously been a redirect to the Weldon Cooper Center for Public Service.
The following population tables were originally drawn from the Wikipedia Foundation and are based on information collected from various federal censuses undertaken in Albemarle County and Charlottesville across the decades.
Census | Pop. | %± |
---|---|---|
1790 | 12,585 | — |
1800 | 16,439 | 30.6% |
1810 | 18,268 | 11.1% |
1820 | 19,750 | 8.1% |
1830 | 22,618 | 14.5% |
1840 | 22,294 | −1.4% |
1850 | 25,800 | 15.7% |
1860 | 26,625 | 3.2% |
1870 | 27,544 | 3.5% |
1880 | 32,618 | 18.4% |
1890 | 32,379 | −0.7% |
1900 | 28,473 | −12.1% |
1910 | 29,871 | 4.9% |
1920 | 26,005 | −12.9% |
1930 | 26,981 | 3.8% |
1940 | 24,652 | −8.6% |
1950 | 26,662 | 8.2% |
1960 | 30,969 | 16.2% |
1970 | 37,780 | 22.0% |
1980 | 55,783 | 47.7% |
1990 | 68,040 | 22.0% |
2000 | 79,236 | 16.5% |
2010 | 98,970 | 24.9% |
2020 | 112,395 | 13.6% |
U.S. Decennial Census
1790-1960 1900-1990 1990-2000 2010 2020 |
Census | Pop. | %± |
---|---|---|
1870 | 2,838 | — |
1880 | 2,676 | −5.7% |
1890 | 5,591 | 108.9% |
1900 | 6,449 | 15.3% |
1910 | 6,765 | 4.9% |
1920 | 10,688 | 58.0% |
1930 | 15,245 | 42.6% |
1940 | 19,400 | 27.3% |
1950 | 25,969 | 33.9% |
1960 | 29,427 | 13.3% |
1970 | 38,880 | 32.1% |
1980 | 39,916 | 2.7% |
1990 | 40,341 | 1.1% |
2000 | 40,099 | −0.6% |
2010 | 43,475 | 8.4% |
2020 | 46,553 | 7.1% |
2021 (est.) | 45,672 | −1.9% |
U.S. Decennial Census
1790–1960 1900–1990 1990–2000 2010–2015 2020 |
Notable events
- 1900 – Daily Progress reports a Charlottesville population of 6,449. [1]
References
- ↑ Web. Population of Va. Towns, Daily Progress Digitized Microfilm, Lindsay family, December 11, 1900, retrieved December 11, 2022. Print. December 11, 1900 page 1.