List of City Planning Commissioners
Jump to navigation
Jump to search
This article is a stub. You can help cvillepedia by expanding it. |
History of people serving on the Charlottesville Planning Commission.
Members
As of March 2024[1]
MEMBERS | TERMS |
---|---|
Philip d'Oronzio | 9/1/2022-8/31/2026 |
Michael Joy, Ex-officio | Standing Member |
Hosea Mitchell, Chair | 9/1/2023-8/31/2027 |
Betsy Roettger | u2/21/2024-8/31/2024 |
Carl Schwarz | 9/1/2022-8/31/2026 |
Lyle Solla-Yates | 9/1/2020-8/31/2024 |
Rory Stolzenberg | 9/1/2023-8/31/2027 |
Vacant | 9/31/2025 |
u=unexpired term |
As of March 2021
- Taneia Dowell
- Gary Heaton
- Jody Lahendro
- Hosea Mitchell (Chair)
- Liz Russell
- Lyle Solla-Yates
- Rory Stolzenberg
- William Palmer (Ex-Officio)
Former commissioners
Listed by the date on which the member left the commission.
- Lisa D. Green, 2010 - 2020
- Jason Pearson 2006 - 2011
- Bill Emory 2008 - 2010
- Genevieve Keller, Chair, 2007
- Dan Rosensweig, Vice Chair, 2008[2].
- Kurt Keesecker, 2009
- Michael Osteen, 2006
- John Santoski, 2009
- Natasha Sienitsky, appointed August 2011 [3]
- Mike Farruggio 2005 - 2009
- Cheri Lewis 2001 - 2009
- William Lucy 2006 - 2008
- Hosea Mitchell 2006 - 2008
- Karen Firehock
- Jon Fink ? - 2006
- William Lucy ? - 2006
- Kathy Johnson Harris
- Kevin O'Halloran
- Nancy Damon
- Betty Mooney
- Eldon Wood
- Craig Barton
Membership (since August 2022)
Meeting | Date | Chair | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 | Seat 7 | Ex-Officio | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
9/1/2023-8/31/2027 | 9/1/2023-8/31/2027 | 9/1/2020-8/31/2024 | 8/31/2024 | August 31, 2025 | 9/1/2022-8/31/2026 | 9/1/2022-8/31/2026 | |||||
Hosea Mitchel | Hosea Mitchel | Rory Stolzenberg | Lyle Solla-Yates | Liz Russell | Karim Habbab | Carl Schwarz | Philip d'Oronzio | Michael Joy | |||
September 13, 2022 | |||||||||||
October 11, 2022 | |||||||||||
November 2022 | |||||||||||
December 2022 | |||||||||||
January 2023 | |||||||||||
February 2023 | |||||||||||
March 2023 | |||||||||||
April 2023 | |||||||||||
May 9, 2023[4] | (Absent) | (Absent) | |||||||||
June 13, 2023[5] | (Absent) | ||||||||||
July 11, 2023 | |||||||||||
August 8, 2023[6] | (Absent) | (Absent) | |||||||||
September 2023 | |||||||||||
October 10, 2023[7] | Hosea Mitchel | Hosea Mitchel | Rory Stolzenberg | Lyle Solla-Yates | Karim Habbab | Carl Schwarz | Philip d'Oronzio | Bill Palmer | |||
November 14, 2023[8] | Hosea Mitchel | Hosea Mitchel | Rory Stolzenberg | Lyle Solla-Yates | Karim Habbab | Carl Schwarz | Philip d'Oronzio | Bill Palmer | |||
December 2023 | |||||||||||
January 9, 2024[9] | Hosea Mitchel | Hosea Mitchel | Rory Stolzenberg | Lyle Solla-Yates | Karim Habbab | Michael Joy | Philip d'Oronzio | ||||
February 2024 | Betsy Roettger | ||||||||||
March 2024 | (Vacant) | ||||||||||
April 2024 | |||||||||||
May 2024 | |||||||||||
June 2024 | |||||||||||
July 2024 | |||||||||||
August 2024 | |||||||||||
September 2024 | |||||||||||
October 2024 | |||||||||||
November 2024 | |||||||||||
December 2024 | |||||||||||
January 2025 | |||||||||||
February 2025 | |||||||||||
March 2025 | |||||||||||
April 2025 | |||||||||||
May 2025 | |||||||||||
June 2025 | |||||||||||
July 2025 | |||||||||||
August 2025 | |||||||||||
September 2025 | |||||||||||
October 2025 | |||||||||||
November 2025 | |||||||||||
January 2026 | |||||||||||
February 2026 | |||||||||||
March 2026 |
Karim Habbab resigned publicly at the March 18, 2024 to protest Council's 3-2 vote against a letter of support seeking a ceasefire in Israeli's war on Gaza. [10]
Membership (June 2000 to July 2022) - Regular Docket Meetings
Date | Chair | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 | Seat 7 | Ex-Officio | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | June 2000 | (Absent) | (Absent) | (Absent) | (Absent) | (Absent) | (Absent) | (Absent) | Tim Supler | ||
2 | July 2000 | Marshall Slayton | Nancy Damon | Kathy Johnson Harris | Herman Key, Jr. | Marshall Slayton | Ken Schwartz | Eldon Wood | |||
3 | August 2000 | (Absent) | |||||||||
4 | September 2000 | Ken Schwartz | (Absent) | ||||||||
5 | October 2000 | (Absent) | Eldon Wood | ||||||||
6 | November 2000 | No record found | |||||||||
7 | December 2000 | Nancy Damon | Nancy Damon | Kathy Johnson Harris | Herman Key, Jr. | Marshall Slayton | Ken Schwartz | Eldon Wood | Tim Supler | ||
8 | January 2001 | ||||||||||
9 | February 2001 | ||||||||||
10 | March 2001 | (Absent) | (Absent) | (Absent) | (Absent) | ||||||
11 | April 2001 | No record found | |||||||||
12 | May 2001 | No record found | |||||||||
13 | June 2001 | No record found | |||||||||
14 | July 2001 | No record found | |||||||||
15 | August 2001 | No record found | |||||||||
16 | September 2001 | Herman Key, Jr. | Nancy Damon | Kathy Johnson Harris | Herman Key, Jr. | Cheri Lewis | Craig Barton | Eldon Wood | Kevin O'Halloran | ||
17 | October 2001 | ||||||||||
18 | November 2001 | ||||||||||
19 | December 2001 | ||||||||||
20 | January 2002 | (Absent) | |||||||||
21 | February 2002 | Nancy Damon | (Absent) | ||||||||
22 | March 2002 | Herman Key, Jr. | |||||||||
23 | April 2002 | ||||||||||
24 | May 2002 | ||||||||||
25 | June 2002 | (Absent) | |||||||||
26 | July 2002 | Craig Barton | |||||||||
27 | August 2002 | No record found | |||||||||
28 | September 2002 | Herman Key | Nancy Damon | Kathy Johnson Harris | Herman Key, Jr. | Cheri Lewis | Craig Barton | Eldon Wood | Kevin O'Halloran | ||
29 | October 2002 | ||||||||||
30 | November 12, 2002 | (Absent) | |||||||||
31 | November 19, 2002 | (Absent) | Vacant | (Absent) | (Absent) | Eldon Wood | (Absent) | ||||
32 | January 2003 | Kevin O'Halloran | Karen Firehock | Kathy Johnson Harris | Bruce Appleyard | (Absent) | Kevin O'Halloran | ||||
33 | February 2003 | (Absent) | Craig Barton | ||||||||
34 | March 2003 | Karen Firehock | (Absent) | ||||||||
35 | April 2003 | (Absent) | |||||||||
36 | May 2003 | Craig Barton | |||||||||
37 | June 2003 | ||||||||||
38 | July 2003 | (Vacant) | |||||||||
39 | August 2003 | John Fink | (Absent) | Mary Hughes | |||||||
40 | September 2003 | Craig Barton | |||||||||
41 | October 2003 | (Absent) | |||||||||
42 | November 2003 | Craig Barton | Kathy Johnson Harris | (Absent) | |||||||
43 | December 2003 | Kevin O'Halloran | |||||||||
44 | January 2004 | ||||||||||
45 | February 2004 | (Absent) | |||||||||
46 | March 2004 | Kathy Johnson Harris | |||||||||
47 | April 2004 | (Absent) | |||||||||
48 | May 2004 | (Absent) | (Absent) | Kevin O'Halloran | |||||||
49 | June 2004 | Kathy Johnson Harris | John Fink | ||||||||
50 | July 2004 | ||||||||||
51 | August 2004 | (Absent) | (Absent) | (Absent) | |||||||
52 | September 2004 | Craig Barton | Cheri Lewis | Craig Barton | |||||||
53 | October 2004 | Cheri Lewis | Bill Lucy | ||||||||
54 | November 2004 | (Absent) | |||||||||
55 | December 2004 | (Absent) | (Absent) | (Absent) | |||||||
56 | January 2005 | Karen Firehock | Craig Barton | ||||||||
57 | February 2005 | David Neuman | |||||||||
58 | March 2005 | ||||||||||
59 | April 2005 | ||||||||||
60 | May 2005 | (Absent) | (Absent) | ||||||||
61 | June 2005 | (Absent) | Kathy Johnson Harris | (Absent) | |||||||
62 | July 2005 | (Absent) | Karen Firehock | John Fink | (Absent) | ||||||
63 | September 2005 | Cheri Lewis | Cheri Lewis | ||||||||
64 | October 2005 | Karen Firehock | Michael Farruggio | (Absent) | |||||||
65 | November 2005 | (Absent) | (Absent) | (Absent) | (Absent) | ||||||
66 | December 2005 | Karen Firehock | Karen Firehock | John Fink | (Absent) | David Neuman | |||||
67 | December 2005 | (Absent) | (Absent) | ||||||||
68 | January 2006 | Craig Barton | David Neuman | ||||||||
69 | February 2006 | (Absent) | |||||||||
70 | March 2006 | (Absent) | (Absent) | David Neuman | |||||||
71 | April 2006 | Karen Firehock | Karen Firehock | ||||||||
72 | May 2006 | (Absent) | |||||||||
73 | June 2006 | ||||||||||
74 | July 2006 | (Absent) | (Absent) | ||||||||
75 | August 2006 | (Absent) | (Absent) | (Absent) | (Absent) | David Neuman | |||||
76 | September 2006 | Karen Firehock | Karen Firehock | Craig Barton | Bill Lucy | ||||||
77 | October 2006 | (Vacant) | Michael Osteen | (Vacant) | (Vacant) | ||||||
78 | November 2006 | John Fink | Hosea Mitchell | Jason Pearson | (Absent) | ||||||
79 | December 2006 | (Absent) | |||||||||
80 | December 2006 | (Absent) | |||||||||
81 | December 2005 | (Absent) | (Absent) | (Absent) | |||||||
82 | January 2007 | (Absent) | Michael Osteen | (Absent) | David Neuman | ||||||
83 | February 2007 | John Fink | Hosea Mitchell | (Absent) | |||||||
84 | March 2007 | (Absent) | |||||||||
85 | March 2007 | (Absent) | (Absent) | (Absent) | (Absent) | ||||||
86 | April 2007 | John Fink | Michael Farruggio | John Fink | (Absent) | (Absent) | |||||
87 | May 2007 | Jason Pearson | (Absent) | ||||||||
88 | June 2007 | (Absent) | (Absent) | (Absent) | David Neuman | ||||||
89 | July 2007 | John Fink | Michael Osteen | John Fink | (Absent) | (Absent) | |||||
90 | August 2007 | (Absent) | Bill Lucy | David Neuman | |||||||
91 | September 2007 | (Absent) | (Absent) | Cheri Lewis | (Absent) | ||||||
92 | October 2007 | (Absent) | (Absent) | Hosea Mitchell | (Absent) | (Absent) | |||||
93 | November 2007 | John Fink | John Fink | (Absent) | Jason Pearson | (Absent) | |||||
94 | December 2007 | Bill Lucy | Genevieve Keller | Hosea Mitchell | (Absent) | ||||||
95 | January 2008 | (Absent) | |||||||||
96 | February 2008 | (Absent) | (Absent) | (Absent) | (Absent) | ||||||
97 | March 2008 | (Vacant) | Michael Farruggio | (Absent) | Dan Rosensweig | (Absent) | (Absent) | ||||
98 | April 2008 | Jason Pearson | (Absent) | Hosea Mitchell | Jason Pearson | David Neuman | |||||
99 | May 2008 | Michael Farruggio | (Absent) | (Absent) | |||||||
100 | June 2008 | Hosea Mitchell | Dan Rosensweig | (Absent) | |||||||
101 | July 2008 | ||||||||||
102 | August 2008 | David Neuman | |||||||||
103 | September 2008 | (Absent) | (Absent) | (Absent) | (Absent) | ||||||
104 | October 2008 | Jason Pearson | (Absent) | Michael Farruggio | Jason Pearson | David Neuman | |||||
105 | November 2008 | Michael Osteen | Bill Emory | ||||||||
106 | December 2008 | ||||||||||
107 | January 2009 | (Absent) | |||||||||
108 | February 2009 | (Absent) | (Absent) | ||||||||
109 | March 2009 | Genevieve Keller | Cheri Lewis | David Neuman | |||||||
110 | April 2009 | (Absent) | (Absent) | ||||||||
111 | May 2009 | Genevieve Keller | David Neuman | ||||||||
112 | June 2009 | ||||||||||
113 | July 2009 | (Absent) | |||||||||
114 | August 2009 | (Absent) | Genevieve Keller | Vacant | (Absent) | ||||||
115 | September 2009 | Michael Osteen | John Santoski | Kurt Keesecker | David Neuman | ||||||
116 | October 2009 | ||||||||||
117 | November 2009 | (Absent) | |||||||||
118 | December 2009 | (Absent) | (Absent) | ||||||||
119 | January 2010 | Michael Osteen | Genevieve Keller | ||||||||
120 | February 2010 | (Absent) | (Absent) | ||||||||
121 | March 2010 | (Absent) | David Neuman | ||||||||
122 | April 2010 | Genevieve Keller | Vacant | (Absent) | |||||||
123 | May 2010 | (Absent) | |||||||||
124 | June 2010 | (Absent) | David Neuman | ||||||||
125 | July 2010 | Michael Osteen | (Absent) | ||||||||
126 | August 2010 | (Absent) | David Neuman | ||||||||
127 | September 2010 | (Absent) | |||||||||
128 | October 2010 | (Absent) | |||||||||
129 | November 2010 | Michael Osteen | Lisa Green | (Absent) | (Absent) | ||||||
130 | December 2010 | (Absent) | Dan Rosensweig | ||||||||
131 | January 2011 | Genevieve Keller | |||||||||
132 | February 2011 | (Absent) | |||||||||
133 | March 2011 | (Absent) | Genevieve Keller | (Absent) | David Neuman | ||||||
134 | April 2011 | Michael Osteen | Dan Rosensweig | ||||||||
135 | May 2011 | ||||||||||
136 | June 2011 | (Absent) | |||||||||
137 | July 2011 | (Vacant) | (Absent) | (Absent) | Vacant | ||||||
138 | August 2011 | Genevieve Keller | Michael Osteen | (Absent) | Natasha Sienitsky | David Neuman | |||||
139 | September 2011 | (Absent) | John Santoski | (Absent) | |||||||
140 | October 2011 | Michael Osteen | (Absent) | ||||||||
141 | November 2011 | (Absent) | David Neuman | ||||||||
142 | December 2011 | John Santoski | |||||||||
143 | January 2012 | ||||||||||
144 | February 2012 | (Absent) | |||||||||
145 | March 2012 | (Absent) | David Neuman | ||||||||
146 | April 2012 | (Absent) | |||||||||
147 | May 2012 | Michael Osteen | (Absent) | ||||||||
148 | June 2012 | (Absent) | (Absent) | (Absent) | David Neuman | ||||||
149 | July 2012 | Michael Osteen | John Santoski | Kurt Keesecker | (Absent) | ||||||
150 | August 2012 | (Absent) | David Neuman | ||||||||
151 | September 2012 | (Absent) | Natasha Sienitsky | ||||||||
152 | October 2012 | (Absent) | John Santoski | ||||||||
153 | November 2012 | Michael Osteen | (Absent) | ||||||||
154 | December 2012 | (Absent) | (Absent) | David Neuman | |||||||
155 | January 2013 | (Absent) | (Absent) | ||||||||
156 | February 2013 | John Santoski | Dan Rosensweig | (Absent) | |||||||
157 | March 2013 | (Absent) | (Absent) | Natasha Sienitsky | (Absent) | ||||||
158 | April 2013 | Michael Osteen | (Absent) | ||||||||
159 | May 2013 | Dan Rosensweig | David Neuman | ||||||||
160 | June 2013 | (Absent) | (Absent) | ||||||||
161 | August 2013 | Natasha Sienitsky | David Neuman | ||||||||
162 | September 2013 | (Absent) | |||||||||
163 | October 2013 | Dan Rosensweig | (Absent) | David Neuman | |||||||
164 | November 2013 | (Absent) | |||||||||
165 | December 2013 | No record found | |||||||||
166 | January 2014 | Dan Rosensweig | (Absent) | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | Dan Rosensweig | Natasha Sienitsky | David Neuman | |
167 | February 2014 | (Absent) | (Absent) | (Absent) | (Absent) | (Absent) | |||||
168 | March 2014 | Dan Rosensweig | Michael Osteen | Kurt Keesecker | Dan Rosensweig | (Absent) | (Absent) | ||||
169 | April 2014 | (Absent) | Natasha Sienitsky | (Absent) | |||||||
170 | May 2014 | Kurt Keesecker | (Absent) | ||||||||
171 | June 2014 | (Vacant) | (Absent) | ||||||||
172 | July 2014 | David Neuman | |||||||||
173 | August 2014 | (Absent) | (Absent) | (Vacant) | |||||||
174 | September 2014 | Jody Lahendro | Genevieve Keller | Lisa Green | Taneia Dowell | ||||||
175 | October 2014 | ||||||||||
176 | November 2014 | ||||||||||
177 | December 2014 | ||||||||||
178 | January 2015 | Bill Palmer | |||||||||
179 | February 2015 | (Absent) | |||||||||
180 | March 2015 | Taneia Dowell | |||||||||
181 | April 2015 | (Absent) | |||||||||
182 | May 2015 | (Absent) | (Absent) | (Absent) | (Absent) | Taneia Dowell | |||||
183 | June 2015 | (Absent) | Jody Lahendro | Genevieve Keller | (Absent) | ||||||
184 | July 2015 | Dan Rosensweig | (Absent) | Dan Rosensweig | (Absent) | ||||||
185 | August 2015 | John Santoski | (Absent) | Taneia Dowell | |||||||
186 | September 2015 | John Santoski | (Absent) | (Absent) | |||||||
187 | October 2015 | No record found | |||||||||
188 | November 2015 | John Santoski | Jody Lahendro | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | (Absent) | Taneia Dowell | Bill Palmer | |
189 | December 2015 | No record found | |||||||||
190 | January 2016 | John Santoski | Jody Lahendro | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | Dan Rosensweig | Taneia Dowell | Bill Palmer | |
191 | February 2016 | Vacant | (Absent) | (Absent) | |||||||
192 | March 2016 | Taneia Dowell | (Absent) | ||||||||
193 | April 2016 | Corey Clayborne | (Absent) | (Absent) | |||||||
194 | May 2016 | (Absent) | (Absent) | ||||||||
195 | June 2016 | Taneia Dowell | (Absent) | ||||||||
196 | July 2016 | No record found | |||||||||
197 | August 2016 | No record found | |||||||||
198 | September 2016 | Kurt Keeseker | Jody Lahendro | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | Corey Clayborne | Taneia Dowell | Brian Hogg | |
199 | October 2016 | ||||||||||
200 | November 2016 | ||||||||||
201 | December 2016 | No record found | |||||||||
202 | January 2017 | Kurt Keeseker | Jody Lahendro | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | (Absent) | Taneia Dowell | Brian Hogg | |
203 | February 2017 | No record found | |||||||||
204 | March 2017 | Kurt Keeseker | Jody Lahendro | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | Corey Clayborne | (Absent) | Brian Hogg | |
205 | April 2017 | (Absent) | Taneia Dowell | ||||||||
206 | May 2017 | John Santoski | (Absent) | ||||||||
207 | June 2017 | (Absent) | (Absent) | ||||||||
208 | July 2017 | (Absent) | Kurt Keesecker | (Absent) | Taneia Dowell | (Absent) | |||||
209 | August 2017 | John Santoski | (Absent) | (Absent) | |||||||
210 | September 2017 | No record found | |||||||||
211 | October 2017 | Lisa Green | Jody Lahendro | John Santoski | Genevieve Keller | Kurt Keesecker | Lisa Green | Corey Clayborne | Taneia Dowell | Brian Hogg | |
212 | November 2017 | Lisa Green | (Absent) | ||||||||
213 | December 2017 | Lisa Green | (Absent) | Taneia Dowell | |||||||
214 | January 2018 | Lisa Green | (Absent) | Kurt Keesecker | |||||||
215 | February 2018 | No record found | |||||||||
216 | March 2018 | Lisa Green | Jody Lahendro | John Santoski | Genevieve Keller | Vacant | Lisa Green | Vacant | Taneia Dowell | Brian Hogg | |
217 | April 2018 | ||||||||||
218 | May 2018 | ||||||||||
219 | June 2018 | Hosea Mitchell | Lyle Solla-Yates | Hunter Smith | |||||||
220 | July 2018 | ||||||||||
221 | August 2018 | No record found | |||||||||
222 | September 2018 | Lisa Green | Jody Lahendro | Hosea Mitchell | Genevieve Keller | Lyle Solla-Yates | Lisa Green | Hunter Smith | Taneia Dowell | Brian Hogg | |
223 | October 2018 | (Absent) | Rory Stolzenberg | (Absent) | Gary Heaton | Bill Palmer | |||||
224 | November 2018 | Jody Lahendro | Lyle Solla-Yates | (Absent) | |||||||
225 | December 2018 | (Absent) | (Absent) | Bill Palmer | |||||||
226 | January 2019 | Hosea Mitchell | (Absent) | Gary Heaton | |||||||
227 | February 2019 | Rory Stolzenberg | (Absent) | ||||||||
228 | March 2019 | (Absent) | Lyle Solla-Yates | (Absent) | (Absent) | ||||||
229 | April 2019 | Lisa Green | Lisa Green | Taneia Dowell | |||||||
230 | May 2019 | ||||||||||
231 | June 2019 | (Absent) | (Absent) | ||||||||
232 | July 2019 | Lisa Green | Lisa Green | (Absent) | |||||||
233 | August 2019 | No record found | |||||||||
234 | September 2019 | Lisa Green | Jody Lahendro | Hosea Mitchell | Rory Stolzenberg | Lyle Solla-Yates | Lisa Green | Gary Heaton | Taneia Dowell | Bill Palmer | |
235 | October 2019 | (Absent) | |||||||||
236 | November 2019 | Hosea Mitchell | Taneia Dowell | ||||||||
237 | December 2019 | ||||||||||
238 | January 14, 2020 [1] | (Absent) | |||||||||
239 | February 11, 2020 [2] | Rory Stolzenberg | |||||||||
240 | March 10, 2020 [3] | (Absent) | |||||||||
241 | April 2020 | (Absent) | |||||||||
242 | May 2020 | No record found | |||||||||
243 | June 9, 2020 [4] | Hosea Mitchell | Jody Lahendro | Hosea Mitchell | Rory Stolzenberg | Lyle Solla-Yates | Lisa Green | Gary Heaton | Taneia Dowell | Bill Palmer | |
244 | July 2020 | (Absent) | |||||||||
245 | August 2020 | (Absent) | Taneia Dowell | ||||||||
246 | September 2020 | Liz Russell | Gary Heaton | ||||||||
247 | October 2020 | ||||||||||
248 | November 2020 | ||||||||||
249 | December 8, 2020 | ||||||||||
250 | January 11, 2021 [5] | ||||||||||
251 | February 9, 2021 [6] | (Absent) | Virtual Meeting | ||||||||
252 | March 9, 2021 [7] | Taneia Dowell | |||||||||
253 | April 13, 2021 [8] | (Absent) | (Absent) | ||||||||
254 | May 2021 [9] | Jody Lahendro | Taneia Dowell | ||||||||
255 | June 8, 2021 [10] | Karim Habbab | (Absent) | ||||||||
256 | July 13, 2021 [11] | (Absent) | |||||||||
257 | August 10, 2021 [12] | (Absent) | |||||||||
258 | September 14, 2021 [13] | (Absent) | |||||||||
259 | October 12, 2021[11] | Lyle Solla-Yates | (Absent) | Bill Palmer | |||||||
260 | November 9, 2021[12] | (Absent) | |||||||||
261 | December 14, 2021[2] | (Absent) | Taneia Dowell | ||||||||
262 | January 11, 2022[13] | Hosea Mitchell | |||||||||
263 | February 08, 2022[14] | (Absent) | (Absent) | ||||||||
264 | March 08, 2022[15] | (Absent) | Rory Stolzenberg | (Absent) | |||||||
265 | April 12, 2022[16] | Hosea Mitchell | (Absent) | ||||||||
266 | May 10, 2022 | No record found | |||||||||
267 | June 14, 2022 | No record found | |||||||||
268 | July 12, 2022[17] | Lyle Solla-Yates | Jody Lahendro | Hosea Mitchell | Rory Stolzenberg | Lyle Solla-Yates | Liz Russell | Karim Habbab | (Absent) | Bill Palmer | |
269 | August 9, 2022 | No record found |
References
- ↑ Web. PLANNING COMMISSION, City of Charlottesville, retrieved March 27, 2024.
- ↑ 2.0 2.1 "Dan Rosensweig named to City Planning Commission." Weblog post. Charlottesville Tomorrow News Center. Charlottesville Tomorrow, 10 Mar. 2008. Web. 8 June 2009. <http://cvilletomorrow.typepad.com/charlottesville_tomorrow_/2008/03/rosensweig.html>.
- ↑ Web. Fifeville resident appointed to Planning Commission, Sean Tubbs, Charlottesville Tomorrow, August 3, 2011, retrieved August 3, 2011.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, May 9, 2023.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, June 13, 2023.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, August 8, 2023.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, October 10, 2023.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, November 14, 2023.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, January 9, 2024.
- ↑ Web. Group disappointed by Charlottesville's vote on Gaza resolution, CHARLOTTESVILLE, Va. (WVIR), Published: Mar. 22, 2024 at 2:11 PM EDT, retrieved March 27, 2024.
- ↑ Web. Agenda for October 12, 2021 – 5:30 P.M. Charlottesville City Council, City of Charlottesville, October 12, 2021 – 5:30 P.M.., retrieved 28 Oct 2023.
- ↑ Web. Agenda for November 9, 2021 Charlottesville City Council, City of Charlottesville, November 9, 2021., retrieved 28 Oct 2023.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, TUESDAY, January 11, 202.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, February 8, 2022.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, March 8, 2022.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, April 12, 2022.
- ↑ Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, July 12, 2022.