Kay Slaughter
Jump to navigation
Jump to search
Kay Slaughter | ||
---|---|---|
![]() |
||
Councilor
Charlottesville City Council |
||
Electoral District | At-large | |
Term Start | 1990 | |
Term End | 1994 | |
Preceded by | Frank Buck (D) | |
Succeeded by | Kay Slaughter (D) | |
Councilor
Charlottesville City Council |
||
Electoral District | At-large | |
Term Start | 1994 | |
Term End | 1998 | |
Preceded by | Kay Slaughter (D) | |
Succeeded by | Blake Caravati (D) | |
President (mayor)
Charlottesville City Council |
||
Electoral District | Elected by and from council | |
Term Start | 1996 | |
Term End | 1998 | |
Preceded by | David Toscano (D) | |
Succeeded by | Virginia Daugherty (D) | |
Biographical Information
|
||
Profession | Attorney |
Kay Slaughter is a former member of the Charlottesville City Council who was an attorney at the Southern Environmental Law Center. She served as mayor from 1996 to 1998. In 2006, she told The Hook that "it's very hard for a mayor in Charlottesville, because you don't have any power." [1]
1994 election for City Council
Candidates | Votes | % |
---|---|---|
David Toscano (D) incumbent | 3,523 | 59.54 |
Kay Slaughter (D) incumbent | 3,160 | 53.41 |
Brian Campbell (R) | 2,775 | 46.90 |
Will Lyster (R) | 2,126 | 35.93 |
Voters could cast two votes, one for each of the two seats available, hence the percentages do not total 100%.
1990 election for City Council
Candidates | Votes | % |
---|---|---|
Kay Slaughter (D) | 3,648 | 56.00 |
David Toscano (D) | 3,229 | 49.57 |
Darden Towe (R) incumbent | 3,150 | 48.36 |
Edward Brooks (R) | 2,637 | 40.48 |
Voters could cast two votes, one for each of the two seats available, hence the percentages do not total 100%.
External links
References
- ↑ Web. Mayorsville: Here, everybody's a mayor, Lisa Provence, The Hook, Better Publications LLC, August 10, 2006, retrieved July 3, 2020. Print. August 10, 2006 , 0532, .