Jeopardy
Jeopardy! is an American TV show created by Merv Griffin. The show is a quiz-style competition in which three contestants answer questions associated with different dollar amounts.
As of 2024, 44 residents of Albermarle and other surrounding areas have competed on the show, and 60 regular questions have featured Charlottesville, Staunton or UVa. The University of Virginia has been the subject of a final jeopardy question three times.
A list of both winners and Jeopardy! clues are presented in the tables below. These tables exclude people who did not affiliate themselves with Charlottesville on the show or clues that don't explicitly mention Charlottesville or other surrounding areas, but that information may be found in the external links section. Some questions may also be featured if a contestant incorrectly guessed UVa. All information is from the Jeopardy archive site.[1]
Jeopardy Contestants
| Name of contestant | Affiliation | Date of Appearance (Air Date) | Season | Wins and/or Final Jeopardy Score | Link to Jeopardy page |
|---|---|---|---|---|---|
| Michael Farabaugh | Charlottesville | November 7, 14, 19 and 20, 2012 | 29 | $24,100 ($50,000): 2012-B Teachers Tournament 1st runner-up | https://j-archive.com/showplayer.php?player_id=8056&highlight=charlottesville |
| Jen Simons | Charlottesville | March 30 2018 | 34 | $0 ($1,000) | https://j-archive.com/showplayer.php?player_id=11983&highlight=charlottesville |
| Jon Shoup | Charlottesville | June 26 and 27, 2012 | 28 | $14,179 + $2,000; Season 28 1-time chamption | https://j-archive.com/showplayer.php?player_id=7880&highlight=charlottesville |
| Rena Morse | Charlottesville | October 9 and 10, 2014 | 31 | $9,199 + $2,000; Season 31 1-time champion | https://j-archive.com/showplayer.php?player_id=9448&highlight=charlottesville |
| Joli Millner | Charlottesville | July 7, 2010 | 26 | $15,000 + Lindblad Expeditions family cruise; 2010 Kids Week winner | https://j-archive.com/showplayer.php?player_id=6912&highlight=charlottesville |
| Morgan Saxby | Charlottesville | April 8, 9, 12 and 13, 2010 | 26 | 66,401+ $2,000; Season 26 3-time champion | https://j-archive.com/showplayer.php?player_id=6780&highlight=charlottesville |
| Nick Gorski | Charlottesville | March 15, 2010 | 26 | $5,400 ($1,000) | https://j-archive.com/showplayer.php?player_id=6743&highlight=charlottesville |
| Lindsay Barnes | Charlottesville | May 22, 2009 | 25 | $1 ($1,000) | https://j-archive.com/showplayer.php?player_id=6049&highlight=charlottesville |
| Rick Reed | Charlottesville | April 20, 2010 | 26 | $10,200 ($1,000) | https://j-archive.com/showplayer.php?player_id=6798&highlight=charlottesville |
| Ken Nail | Charlottesville | February 9, 2009 | 25 | $3,599 ($1,000) | https://j-archive.com/showplayer.php?player_id=5839&highlight=charlottesville |
| Justin Cober-Lake | Charlottesville | May 14, 2007 | 23 | $3,150 ($1,000) | https://j-archive.com/showplayer.php?player_id=3739&highlight=charlottesville |
| Grant Quertermous | Charlottesville | November 27, 2009 | 26 | $5,600 ($2,000) | https://j-archive.com/showplayer.php?player_id=6517&highlight=charlottesville |
| David Camp | Charlottesville | December 22, 2004 | 21 | $5,700 ($2,000) | https://j-archive.com/showplayer.php?player_id=151&highlight=charlottesville |
| Ruth Payne | Charlottesville | June 29, 2018 | 34 | $200 ($1,000) | https://j-archive.com/showplayer.php?player_id=12154&highlight=charlottesville |
| Carol Terry | Charlottesville | June 13 and 18, 1994 | 10 | $3,000 ($5,000): 1994 Seniors Tournament semifinalist | https://j-archive.com/showplayer.php?player_id=13530&highlight=charlottesville |
| Jim Scott | Charlottesville | September 25, 26, 27 and October 1 1990; November 8, 11, 14, and 15 1991 | 7 | $100,000 and a 25th Anniversary home game; 1991 Tournament of Champions winner; $49,300: Season 7 five-time champion | https://j-archive.com/showplayer.php?player_id=8871&highlight=charlottesville |
| Kevin Paquette | Charlottesville | July 9, 2019 | 34 | $7,199 ($1,000) | https://j-archive.com/showplayer.php?player_id=12793&highlight=charlottesville |
| Tom Michael | Charlottesville | February 14 and 17, 1992 | 8 | $17,001: Season 8 1-time champion | https://j-archive.com/showplayer.php?player_id=17501&highlight=charlottesville |
| Charlie Santuiste | Charlottesville | December 11, 2017 | 34 | $21,208 ($2,000) | https://j-archive.com/showplayer.php?player_id=11795&highlight=charlottesville |
| Tom Grexa | Charlottesville | October 15, 1986 | 3 | $1,000 (White Westinghouse freezer) | https://j-archive.com/showplayer.php?player_id=12201&highlight=charlottesville |
| Jenny Gibbs | Charlottesville | May 20, 2019 | 35 | $8,801 ($2,000) | https://j-archive.com/showplayer.php?player_id=12662&highlight=charlottesville |
| Eric Swanson | Charlottesville | March 27, 2015 | 31 | $6,201 ($2,000) | https://j-archive.com/showplayer.php?player_id=9775&highlight=charlottesville |
| Kelsey Morgan | Charlottesville | January 5, 2017 | 33 | $13,600 ($2,000) | https://j-archive.com/showplayer.php?player_id=11083&highlight=charlottesville |
| Frazier Solsberry | Charlottesville | October 30, 1989 | 6 | $6,799 (Trip to Boston) | https://j-archive.com/showplayer.php?player_id=10142&highlight=charlottesville |
| Sanjit Das | Charlottesville | April 26, 2001 | 17 | $1,800 (Princess Caribbean Cruise) | https://j-archive.com/showplayer.php?player_id=3096&highlight=charlottesville |
| TJ Bateman | Charlottesville | July 5 and 6, 2016 | 32 | $5,199 +$1,000: Season 32 1-time champion | https://j-archive.com/showplayer.php?player_id=10764&highlight=charlottesville |
| Terry Hanlon | Charlottesville | July 13, 2017 | 33 | $396 ($2,000) | https://j-archive.com/showplayer.php?player_id=11551&highlight=charlottesville |
| Ann Cook | Charlottesville | January 19, 1989 | 5 | $0 (VHS camcorder + Jeopardy! game) | https://j-archive.com/showplayer.php?player_id=9928&highlight=charlottesville |
| Desi Hopkins | Charlottesville | January 1, 2003 | 19 | $-600 ($1,000) | https://j-archive.com/showplayer.php?player_id=5822&highlight=charlottesville |
| Woods Gleason | Charlottesville | April 7, 1987 | 3 | $5,000 (Nassau trip and 5-day Bahamas cruise) | https://j-archive.com/showplayer.php?player_id=6298&highlight=charlottesville |
| Cres Heasley | Charlottesville | October 26, 1998 | 15 | $4,100 (Daewoo TV/VCR combo and Bush Home Theater Cabinet) | https://j-archive.com/showplayer.php?player_id=1733&highlight=charlottesville |
| Megan Sullivan | University of Virginia | February 16 and 18, 2022 | 38 | $20,000: 2022 National College Champion semifinalist | https://j-archive.com/showplayer.php?player_id=14499&highlight=charlottesville |
| Amanda J. Ray | University of Virginia | November 12, 2010 | 27 | $5,000 + Nintendo Wii + Wii Jeopardy Game: 2010-B College Championship quarterfinalist | https://j-archive.com/showplayer.php?player_id=7072&highlight=charlottesville |
| David Hudson | University of Virginia | October 3, 2000; September 19, 2008 | 17, 25 | $10,000 + trip to Universal Studios: 2000 Back to School week winner; $25,000: 2008 Kids Week Reunion winner | https://j-archive.com/showplayer.php?player_id=5385&highlight=University+of+virginia |
| Kadeem Cooper | University of Virginia | May 5, 2009 | 25 | $5,000: 2009 College Championship quarterfinalist | https://j-archive.com/showplayer.php?player_id=6017&highlight=University+of+virginia |
| Molley Jesse | University of Virginia | February 11 and 15, 2000 | 16 | $5,000: 2000-A College Championship wildcard semifinalist | https://j-archive.com/showplayer.php?player_id=4301&highlight=University+of+virginia |
| Tamir Waser | University of Virginia | May 5 and 8, 1995 | 11 | $5,000: 1995 College Championship semifinalist | https://j-archive.com/showplayer.php?player_id=13387&highlight=University+of+virginia |
| Chanel Lee | University of Virginia | May 7, 1998 | 14 | $2,500: 1998 College Championship quarterfinalist | https://j-archive.com/showplayer.php?player_id=5067&highlight=University+of+virginia |
| Adam Antoszewski | University of Virginia | February 1, 2016 | 32 | $5,000: 2016 College Championship quarterfinalist | https://j-archive.com/showplayer.php?player_id=10432&highlight=University+of+virginia |
| Andy West | Fishersville | February 17 and 18, 2021 | 37 | $1,999 + $1,000: Season 37 1-time champion | https://j-archive.com/showplayer.php?player_id=13821&highlight=fishersville |
| Jay Singleton | Waynesboro | February 6, 2015 | 31 | $5,000: 2015 Teachers Tournament quarterfinalist | https://j-archive.com/showplayer.php?player_id=9672&highlight=fishersville |
| David Malvey | Nelson County | July 6, 1988 | 4 | $3,600 (Designer glass from Stained Glass Overlay) | https://j-archive.com/showplayer.php?player_id=16554&highlight=nelson+county |
| Mark Richardson | Staunton | April 8, 2013 | 29 | $1,400 ($1,000) | https://j-archive.com/showplayer.php?player_id=8316&highlight=staunton |
| Arlynda Boyer | Staunton | March 29, 2007 | 23 | $5,300 ($2,000) | https://j-archive.com/showplayer.php?player_id=3605&highlight=staunton |
Jeopardy Clues
| Episode Number | Category | Clue Worth | Clue | Answer | Solved? |
|---|---|---|---|---|---|
| 288 | American History | $400 | President who served as architect for much of the University of Virginia | Who is Jefferson? | Y |
| 446 | Colleges | $300 | Epitaph he picked for himself reads, "Father of the University of Virginia", but not, "3rd president" | Who is Thomas Jefferson? | Y |
| 616 | Virginia | $300 | Stanford White called it "the most exquisite & perfect group of collegiate buildings in the world" | What is the University of Virginia? | Y |
| 893 | Colleges | $400 | The 1st 2 rectors of this university were Thomas Jefferson & James Madison | What is the University of Virginia? | Y |
| 947 | Thomas Jefferson | $1000 | Jefferson called the founding of this the last service he could render for his country | What is the University of Virginia? | Y |
| 985 | Presidential Colleges | $1300 (Daily Double) | If Jefferson, Monroe or Tyler had written home for money, it would have been sent to this Virginia college | What is the college of William and Mary? | N, contestant incorrectly guessed the University of Virginia |
| 1346 | Presidential Nicknames | $400 | "Father of the University of Virginia" | Who is Thomas Jefferson? | Y |
| 1521 | Fatherly Nicknames | $200 | "The Father of the University of Virginia" | Who is Thomas Jefferson? | Y |
| 1533 | Thomas Jefferson | $400 | Jefferson founded it in 1819, an accomplishment mentioned on his tombstone | What is the University of Virginia? | Y |
| 1629 | Colleges & Universities | $200 | The rotunda Thomas Jefferson designed for this university was inspired by the Pantheon in Rome | What is the University of Virginia? | Y |
| 1716 | Architecture | $400 | After a fire, Stanford White rebuilt the University of Virginia rotunda designed by this man | Who is Thomas Jefferson? | Y |
| 1766 | Colleges & Universities | $1100 (Daily Double) | George Washington was this school's chancellor from 1788 until his death | What is the college of William and Mary? | N, contestant incorrectly guessed the University of Virginia |
| 1843 | U.S. Presidents | $800 | After serving as US President, he became rector of the University of Virginia in 1826 | Who is James Madison? | N, contestants incorrectly guessed James Monroe and Thomas Jefferson (Triple Stumper) |
| 1988 | Virginia | $400 | Charlottesville hosts an annual Virginia festival of American film at this school | What is the University of Virginia? | Y |
| 2035 | Charlottes | $300 | Monticello sits on a hill overlooking this Virginia city | What is Charlottesville? | Y |
| 2189 | Hail to the Chief | $400 | He succeeded Thomas Jefferson as president of the U.S. & as rector of the University of Virginia | Who is James Madison? | Y |
| 2398 | Architecture | $600 | The rotunda Thomas Jefferson designed for this university was inspired by the Pantheon in Rome | What is the University of Virginia? | Y |
| 2499 | Art & Architecture Styles | $400 | Thomas Jefferson used the Neoclassical style for this university | What is the University of Virginia? | Y |
| 2549 | Colleges & Universities | $400 | It's the alma mater of Thomas Jefferson & James Monroe | What is the college of William and Mary? | N, contestant incorrectly guessed UVa (Triple Stumper) |
| 2718 | U.S. Presidents | $400 | On May 4, 1941 FDR dedicated the Staunton, Va. birthplace of this president known for his "Fourteen Points" | Who is Woodrow Wilson? | Y |
| 2864 | U.S. Presidents | $200 | He not only founded the University of Virginia, he also chose its first professors | Who is Thomas Jefferson? | Y |
| 2887 | Architecture | $500 (Daily Double) | The design of the rotunda at the University of Virginia is based on this still-standing temple in Rome | What is the Pantheon? | N, Contestant incorrectly guessed the Coliseum |
| 2897 | Americana | $600 | The Virginia Film Festival unspools at the University of Virginia in this city | What is Charlottesville? | Y |
| 2936 | When They Were In College | $300 | Katie Couric was an associate editor of The Cavalier Daily while at this Charlottesville school | What is the University of Virginia? | Y |
| 3453 | Presidential Nicknames | $400 | "The Father of the University of Virginia" | Who is Thomas Jefferson? | Y |
| 3455 | Literary Tourism | $200 | Edgar Allan Poe's room at this Charlottesville school is kept the way it was when he studied there in 1826 | What is the University of Virginia? | Y |
| 3635 | "Cha"rade | $700 (Daily Double) | City where the university building seen here is located: | What is Charlottesville? | N, Contestant incorrectly guessed Richmond |
| 3776 | After The White House | $200 | He not only designed the buildings for the University of Virginia, he also chose the faculty & curriculum | Who is Thomas Jefferson? | Y |
| 4044 | Of Madison | $2000 (Daily Double) | James Madison succeeded Thomas Jefferson as President of the U.S. & as rector of this university | What is the University of Virginia? | Y |
| 4107 | Thriller | $400 | This author made a University of Virginia law professor the protagonist of his 2002 novel "The Summons" | Who is John Grisham? | Y |
| 4173 | Birth of a President | $1000 | December 28, 1856 in Staunton, Virginia | Who is Woodrow Wilson? | N, Triple Stumper |
| 4215 | Colleges & Universities | $800 | The Thomas Jefferson Medals for architecture & for law are given annually at this university | What is the University of Virginia? | Y |
| 4531 | Libraries | $800 | The Morris, this type of library at the University of Virginia, has first editions of Coke & Blackstone | What is a law library? | N, contestant incorrectly guessed rare books library |
| 4771 | The Bible Belt | $400 | In Psalms "We wept, when we remembered" this, also preceding a "Crossroads" near Charlottesville, Virginia | What is Zion? | N, contestant incorrectly guessed Israel |
| 4887 | The University Of... | $600 | James Madison was Rector No. 2 of this university; James Monroe was a member of the 1st governing body | What is the University of Virginia? | N, contestant incorrectly guessed Harvard |
| 5080 | Who's Afraid of Virginia? | $800 | In 1826 James Madison succeeded this other former U.S. president as rector of the University of Virginia | Who is Thomas Jefferson? | Y |
| 5229 | What's The Plan? | $400 | His plan for the University of Virginia was of an "academical village" around a "temple of knowledge" | Who is Thomas Jefferson? | Y |
| 5310 | Thomas Jefferson | $400 | In 1819 Thomas Jefferson founded the University of this, his home state | What is Virginia? | N, contestant incorrectly guessed New Jersey, Triple Stumper |
| 5315 | Americana | $600 | When Custer marched into Charlottesville in 1865, faculty leaders convinced him to spare this university (whew!) | What is the University of Virginia? | N, {*Trebek noted Custer spared the University because it had been designed by Thomas Jefferson]. (Triple Stumper) |
| 5459 | Madison Men | $200 | After the death of this friend of his, Madison succeeded him as the rector of the University of Virginia | Who is Thomas Jefferson? | Y |
| 5590 | Bypass | $1200 | The extension of this city's U.S.-29 bypass will have a connector road to the University of Virginia | What is Charlottesville? | Y |
| 5718 | Celebrating Poe's Bicentennial | $1200 | Visit Poe's room at the University of Virginia & you'll notice that it has this appropriate number | What is 13? | Y |
| 5885 | I'm Getting Too Old For This Stuff | $1500 (Daily Double) | He said, "Too old to plant trees for my own gratification, I shall do it for posterity" & at 83 designed an arboretum for UVa [the University of Virginia] | Who is Thomas Jefferson? | Y |
| 5912 | The Western Hemisphere | $1000 | U.Va. is in Charlottesville; UBA, founded in 1821, is in this South American city | What is Bueno Aires? | Y, contestant guessed University of Bueno Aires but still counted |
| 5985 | Colleges & Universities | $400 | Thomas Jefferson planned the curriculum & hired the first faculty for this university | What is the University of Virginia? | Y |
| 6158 | Where Am I | $800 | (Kelly of the Clue Crew stands on the lawn of a neoclassical building.) I'm at this famous home which in 1987 was named to the World Heritage Sites list along with the nearby University of Virginia | What is Monticello? | Y |
| 6330 | Atlantic Coast Conference Schools | $400 | Its founder Thomas Jefferson didn't want to grant degrees, as they were "artificial embellishments" | What is the University of Virginia? | Y |
| 6920 | 14 Letters or More | $1200 | This city is home to Piedmont Virginia Community College as well as the University of Virginia | What is Charlottesville? | Y |
| 6993 | Yes, Virginia | $2000 (Daily Double) | This World Heritage site just southeast of Charlottesville was built between 1768 & 1809 | What is Monticello? | N, contestant incorrectly guessed Williamsburg |
| 7608 | ACC Schools | $200 | Thomas Jefferson laid out the campus of this school that opened with a faculty of 7 | What is the University of Virginia? | Y |
| 7827 | Queen Consort | $1000 (Daily Double) | Cities in North Carolina, Virginia & Prince Edward Island are named for this consort of George III | Who is Charlotte? | N, contestant incorrectly guessed Mary |
| 7948 | The Pulitzer Prize | $800 | A breaking news photo award went to Ryan Kelly for his shot of a 2017 car attack on protesters in this city in Va. | What is Charlottesville? | Y |
| 8064 | The World in 1819 | $400 | The University of Virginia was founded on 1,000 acres near the Blue Ridge Mountains with this man as its first rector | Who is Thomas Jefferson? | Y |
| 8094 | The New News | $200 | Reporter Elle Reeve won a Peabody for her reports from Charlottesville for this news organization | What is Vice? | N, Triple Stumper |
| 8148 | The World Almanac 2020 | $600 | The results are in for the 2019 NCAA men's basketball championship: Texas Tech lost in overtime to this school's Cavaliers | What is Virginia? | N, contestant incorrectly guessed the University of Kentucky |
| 8170 | We Can Be Heroes | $800 | Heather Heyer won the Ali Humanitarian for Social Justice Award after losing her life protesting Neo-Nazis in this Va. city in 2017 | What is Charlottesville? | Y |
| 8182 | That's Old School | $400 | Founded by an ex-president in 1819, this state school gave its first law degree in 1842 | What is the University of Virginia? | N, Triple Stumper |
| 8409 | Which College? | $200 | The Rotunda, designed by Jefferson | What is the University of Virginia? | Y |
| 8437 | A World To Kiss | $2000 | It's traditional at this venerable state university to streak across the space known as the Lawn & kiss the Homer statue | What is the University of Virginia? | N, Triple Stumper |
| 8788 | A College/Town | $1000 | The University of Virginia, which Jefferson envisioned as his "academical village" | What is Charlottesville? | N, contestant incorrectly guessed Charlotteville, Triple Stumper |
| Episode Number | Category | Clue | Answer | Solved? | Notes |
|---|---|---|---|---|---|
| National College Championship game #12 | Compound Words | The OED says this 9-letter word is literary & poetic, & it appears 11 times in an 1845 American poem, including as the last word | What is Nevermore? | Y, two out of three guessed correctly. One contestant incorrectly guessed beautiful | This was the match UVa student Megan Sullivan appeared in. Her correct answer earned her $3001 and the title of semifinalist. |
| 3395 | Historic Americans | This member of William & Mary's Class of 1762 founded a univ. that opened in 1825, one year before his death | Who is Thomas Jefferson? | N, all three contestants missed the question. | Guesses included Cornell, Radcliffe, and Johns Hopkins |
| 7542 | The Civil War Era | The USA's largest state school in 1861, by 1862 its enrollment had dropped by 90% | What is the University of Virginia? | Y, two out of three contestants guessed correctly. One contestant incorrectly guessed Annapolis | Trebek noted that enrollment dropped because of the outbreak of the Civil War, most of the students went and joined either the Confederate or Union armies. |
External Links
https://en.wikipedia.org/wiki/Jeopardy!
https://augustafreepress.com/charlottesville-native-to-compete-on-jeopardy-tuesday-night/
https://www.29news.com/2021/02/18/fishersville-man-is-latest-jeopardy-champion/
https://www.29news.com/2020/09/01/uva-alum-former-jeopardy-contestant-launches-trivia-app/
https://dailyprogress.com/article_4a9e41c6-4311-11e6-888d-978fc889244a.html
https://www.wric.com/news/charlottesville-man-competing-on-jeopardy/
References
- ↑ Web. Jeopardy! Archives, Jeopardy!, retrieved July 17, 2024.