City of Charlottesville Public Schools
Charlottesville City Schools system (CCS) is a public school district located in the independent city of Charlottesville, Virginia. A separate and entire school division, it is occasionally described locally as Charlottesville City Public Schools to emphasize its connection to the independent city rather than the Charlottesville metropolitan region at large or the Albemarle County Public Schools (ACPS).
As of the 2022–2023 session, CCS had an enrollment of 4,391 students, including 255 out of division/tuition students, in preschool through 12th grade. Facilities includes six elementary schools, one upper elementary school, one middle school, and one high school under the direction of the Charlottesville City School Board. Other options for high-school students in the City include Lugo-McGinness Academy, which serves students in a smaller and more therapeutic setting, and the Charlottesville-Albemarle Career and Technical Education Center (CATEC) operated by Albemarle County Public Schools and Charlottesville City Schools.
Of the 132 school divisions in the Commonwealth of Virginia, CCS was the 55th largest. The district’s minority enrollment was 60%. Of the 39 languages and dialects spoken by students in the Charlottesville City School District, the languages you hear the most are English, Spanish, Dari, Pashto, Arabic, Swahili.
Administration
The Charlottesville City Public School District is governed by a seven-member School Board, which appoints a superintendent, who runs the daily operations of the district and implements the school board's policies. Members of the board are elected directly by voters from the city at large.
School board members
See also: Charlottesville City School Board
The school district is governed by a seven-member school board elected directly by the voters (at large) and the terms of the members of the school board are staggered. The city school board is officially nonpartisan; however, all are affiliated with the Democratic Party. The current Members (2023) are:
Office | Name | Date assumed office | Current Term Started | Current Term Ends | Next Election |
---|---|---|---|---|---|
Charlottesville City School Board At-large | Lisa Larson-Torres | January 2018 | January 1, 2022 | December 31, 2025 | November 4, 2025 |
Charlottesville City School Board At-large | James Bryant (Board Chair) | April 2018 | January 1, 2020 | December 31, 2023 | November 7, 2023 |
Charlottesville City School Board At-large | Dom Morse (Board Vice-Chair) | January 2022 | January 1, 2022 | December 31, 2025 | November 4, 2025 |
Charlottesville City School Board At-large | Emily Dooley | January 2022 | January 1, 2022 | December 31, 2025 | November 4, 2025 |
Charlottesville City School Board At-large | Jennifer McKeever | January 2012 | January 1, 2020 | December 31, 2023 | November 7, 2023 |
Charlottesville City School Board At-large | Sherry Kraft | January 2016 | January 1, 2020 | December 31, 2023 | November 7, 2023 |
Charlottesville City School Board At-large | Lashundra Bryson Morsberger | January 2020 | January 1, 2020 | December 31, 2023 | November 7, 2023 |
2023 election
The majority of the seats (4) on the Charlottesville public school board are up for general election on November 7, 2023. The filing deadline for this election is June 13, 2023.
Superintendent
The superintendent is Royal A. Gurley Jr., who was previously the assistant superintendent for academic services of the Dinwiddie County Public Schools, began the post on October 4, 2021 with a four-year contract. [1] Charlottesville School Board chairperson Lisa Larson-Torres said in a statement the board was "united in our support" of Gurley.
2023 handling of reported sexual assault in school
Charlottesville City Schools' handling of a reported sexual assault may have violated Virginia law. The alleged assault occurred last spring. Instead of reporting the incident to police, the division chose to conduct an internal investigation. It found a sexual assault did not occur. According to the division, the response to the allegation followed Virginia state law. The Charlottesville Police Department disagrees. Police Chief Michael Kochis and Charlottesville Commonwealth’s Attorney Joseph Platania alerted Superintendent Royal Gurley that the allegation should have been reported to authorities. That's according to a November 27, 2023 letter.[2]
In January 2024, Charlottesville Police Chief Michael Kochis and Commonwealth’s Attorney Joe Platania acknowledged that the incident was appropriately handled by the schools.[3]
Principals
Each local school is run by a principal appointed by the superintendent.
Collective bargaining
As a result of Virginia General Assembly-approved legislation that became effective in May 2021, counties, cities, and towns in Virginia (including School Boards) are able to bargain collectively with employees upon adopting an authorizing ordinance or resolution. At their March 2, 2023 meeting, the Charlottesville City School Board voted unanimously to approve the CCS Collective Bargaining Resolution. The approval made the city school division the third in Virginia to allow collective bargaining rights.[4]
Virginia School Quality Profile
For every school division and school in the Commonwealth, the Virginia Department of Education provides a School Quality Profile containing information about student achievement, college and career readiness, program completion, school safety, teacher quality, and other topics of interest to parents and the general public.
Accredited with Conditions
As of 2023, three schools, Clark Elementary, Walker Upper Elementary, and Buford Middle are Accredited with Conditions. [5]
- Note: Accreditation is a process used by the Virginia Department of Education to evaluate the educational performance of public schools in accordance with Board of Education regulations. Performance on each school-quality indicator is rated at one of the following three levels: Level One (meets or exceeds the state standard); Level Two (near the state standard or making sufficient progress); or Level Three (below the standard). Schools with one or more school-quality indicators at Level Three are rated as Accredited with Conditions. Public schools are required to administer state and federal assessments because they receive funding from these governments.
Funding
According to 2018-19 data from the Virginia Department of Education CCS spent an average of $17,079 per student - placing it in the top 10 divisions statewide and the highest in the Charlottesville Metropolitan Statistical Areas (MSAs). Each year the Virginia Department of Education (VOE) and the Office of Elementary and Secondary Education (OESE) each reports the total per-pupil expenditure broken out by federal, state & local dollars, and by site and district level [6]
Division structure
The schools of CCS are divided into the three standard levels of American primary and secondary education. As of 2023, Charlottesville City Public Schools operated 6 early childhood centers, 6 elementary schools, 1 upper elementary school, 1 middle school and 1 high school and program sites.
During the 2020–2021 school year the district served 4,290 students,[7] including 294 non-resident students. Non-resident students make up about 7 percent of the division’s K-12 enrollment.[8] Roughly 200 preschoolers are spread across the six elementary schools in 20 classrooms, according to division data.[citation needed]
Transportation
2022-2023 school year
At the beginning of the school year, due to a bus driver shortage, around 1,200 kids were walking or riding bikes to city school while only 900 were taking the public school bus.[9] As of Friday, August 12, 2022 the school system only has nine bus drivers, CCS says it needs a total of 31 drivers. School started on Wednesday, August 24, 2022. [10]
Re-configuring
City schools plan to move away from the scattered facilities through reconfiguring Walker Upper Elementary School into a centralized preschool center. Under the reconfiguration — which includes sending fifth grade to the elementary schools and sixth grade to an expanded or rebuilt Buford Middle School — the division’s preschool programs will be housed under one roof, allowing the division to offer wrap-around services.[11] The city released a request for proposal for the reconfiguration project on Dec. 18, 2020 with January 30, 2021 as the deadline for firms to submit their proposals.
Charlottesville-Albemarle Technical Education Center (CATEC)
History
See also: Charlottesville City School Board (History)
On July 1, 1892 the city public school system became independent of any municipal or county control. The twelve-member school board was composed of three members, elected by the City Council from a pool of qualified voters living in each of the four Wards. Howe P. Cochran served as the first superintendent of Charlottesville School System. Cochran died, after less than three months in office, on September 28, 1892 and was succeeded by Frank A. Massie, who continued in office until July 1, 1901.
Dress codes and school uniforms
CCS does not require uniforms while many private schools in the area typically do have uniforms. In November 2018, the Charlottesville School Board unanimously passed a resolution that bans students from wearing clothing that depicts symbols. The Code of Student Conduct and Dress Code are currently being revised. During the 2021-22 school year, they will be finalized. [12] In 1995, the General Assembly of Virginia enacted a law that gives school boards the authority to establish uniform policies and generally directs them to consider ways to promote community involvement, legal rights and families' ability to purchase the clothing. [13] The Virginia Board of Education published an 11-page book of guidelines to help school boards devise requirements.[14]
Student Enrollment 20-year change
School Year | City population (est. as of July 1st) | Student enrollment (PK-12) | White | Black | Hispanic/Latino | Asian | Multiple races |
---|---|---|---|---|---|---|---|
2003-2004 | 39,162 | 4,416 | 1,935 | 2,014 | 127 | 86 | 154 |
2023-2024 | 44,983 | 4,433 | 1,776 | 1,164 | 606 | 273 | 614 |
20-year Change | 5,821 | 17 | -159 | -850 | 479 | 187 | 460 |
Fast Facts for the 2022-2023 School Year
- City population: 45,672 (est. as of July 1, 2021, U.S. Census Bureau)
- Student enrollment (K-12): 4,391 (Oct. 2022)
- Out of division/ tuition students: 255
School Facilities
- 6 elementary schools (preschool – grade 4)
- 1 upper elementary school ( grades 5 – 6)
- 1 middle school (grades 7 – 8)
- 1 high school (grades 9 – 12)
- 2 alternative academies (1 grade 7-8; 1 grade 9-12)
Average student/teacher ratio
- Preschool: 16:1
- K–grade 4: 19 to 24:1
- Grades 5–6: 19.5:1
- Grades 7–8: 19.5:1
- Grades 9–12: 20.5:1
Student Body Makeup
- 40.0% White
- 28.0% Black
- 13.1% Hispanic/Latino
- 5.3% Asian
- 13.6% Multiple races
Percentage of CHS students taking at least one AP exam: 28%
Special education students: 14%
ESL students: 14%
Economically disadvantaged: 53.6%
Languages spoken: 39. Top 5: Spanish, Dari, Pashto, Arabic, Swahili.
Staff
- Teachers: 478
- Other staff: 331
71% of teaching staff holds advanced degrees
Average years of experience: 12.5
Operating Budget
$106.9 million (FY 2023)
Per pupil expense
- FY 2021 actual (includes capital expenses) $19,682
Fast Facts for the 2019-2020 School Year
- City population: 48,019 (est. as of July 1, 2017, U.S. Census Bureau); White: 69.99% Black or African American: 18.55% Asian: 7.02% Two or more races: 3.41%
- Student enrollment (K-12): 4,307 (Oct. 2019)
- Out of division/ tuition students: 279
- Special education students: 14%
- ESL students: 14%
- Economically disadvantaged: 44%; In Charlottesville, 52% of the students are economically disadvantaged and are on free or reduced-price lunch.
- Languages spoken: 51
School facilities
- 6 elementary schools (preschool – grade 4)
- 1 upper elementary school ( grades 5 – 6)
- 1 middle school (grades 7 – 8)
- 1 high school (grades 9 – 12); Percentage of CHS students taking at least one AP exam: 35%
Student body makeup
- 41.7% white
- 30.8% black
- 12.6% Hispanic/Latino
- 6.2% Asian/Pacific Islander/Hawaii
- 8.8% 2+ or other races
Average class-size/teacher
- Preschool – 16:1
- In addition to preschool programs operating through public schools, Virginia certifies preschool programs operated through accredited private schools. Unlike the county, the city allocates local dollars to serve 3-year-olds.
- K – grade 4: 19 to 24:1
- Grades 5 – 6: 19.5:1
- Grades 7 – 8: 19.5:1
- Grades 9 – 12: 20.5:1
Staff
- Teachers: 478
- Other staff: 362
Operating Budget
$84 million (FY 2019)
Per pupil expense
FY 2018 actual (includes capital expenses) $17,079
Current facilities
Every CCS household or residential area is zoned to one of the six elementary schools. All are zoned to the upper elementary school, middle school and high school. Each local school is run by a principal appointed by the superintendent. Of the 39 languages and dialects spoken by students in the Charlottesville City School District, the languages you hear the most are English, Spanish, Dari, Pashto, Arabic, Swahili.
Elementary Schools
- Burnley-Moran Elementary School (1955)
- Clark Elementary School (1931)
- Greenbrier Elementary School (1962)
- Jackson-Via Elementary School (1969)
- Johnson Elementary School (1954)
- Venable Elementary School (1925)
Upper Elementary School
Middle School
- Buford Middle School (1966)
High School
- Charlottesville High School (1974)
Lugo-McGinness Academy
Inactive Schools
- Jefferson Graded School (1865)
- The Jefferson Graded School was located in the Delevan Hotel building on 632 Main Street in 1865. It was later moved to Brown Street and Fifth Street Northwest in 1926 near the western edge of the Vinegar Hill neighborhood.
- Midway was located on the east end of Main Street and originally provided education for elementary, middle and high school students.
- McGuffey Elementary School (1916)
- Jefferson High School (1926)
- Jefferson Elementary School (1951 - 2002)
- Lane High School (1940 - 1974)
This school article is a stub. You can help cvillepedia by expanding it. |
Standards of Accreditation (SOA)
Each school's accreditation rating is based on the proportion of students who pass state standardized tests.
- Level One: Meets or exceeds state standard or sufficient improvement.
- Level Two: Near state standard or sufficient improvement.
- Level Three: Below state standard.
The Virginia Board of Education "shall review the accreditation status of a school once every three years if the school has been fully accredited for three consecutive years." Va. Code § 22.1-253.13:3
Funding
Per-pupil expenditure
Per Pupil Expenditures (Local) $12,044, the 6th highest in the state. Superintendent's Annual Report 2017-2018, Table 15.
Charlottesville City Council (2020-2021) Adopted Budget for FY 2021
In FY2020, CCS requested funding from the City Council to hire six (6) gifted certification teachers for grades K-6. The cost to finance these new fulltime positions was $468K. There were two (2) sources (Strategic Initiatives Fund-$156K; City-Wide Reserve Fund-$312K) used to fund this mid-year expenditure. In its revised budget for FY21, the CCS requested $1.3M in funding to address these positions and other expenditures. This would provide CCS with $58.7M of its $88.8M total budget for FY21. These additional funds will come from the City reserve fund and GF. This will reduce the city's reserve fund from $7.9M to $6.6M.
- The Budget Guidelines state that the schools receive a target amount that equates to 40% of new real estate and personal property tax revenue. Due to COVID -19, the FY 21 Budget reflects level funding with the City’s total FY20 contribution.[16]
City Council's Adopted Budget for FY 2019-2020
Included in the City Council's Adopted Budget for FY 2019-2020, City Schools will receive a local contribution of $57,366,623. In addition, City Schools will receive $1.25 million a year in an unallocated fund that the schools can use for priority capital improvement initiatives of their choice, over $1.9 million for general capital improvement dollars and HVAC replacement funds a year and $3 million in pre-construction funds for the schools reconfiguration project.
Future funding concerns
Faced with uncertainty over state funding, some members of the School Board began raising the issue in the spring of 2012 of creating a public education foundation to raise money to help pay for a portion of the school system. Such a system would be built on the efforts of the Public Education Fund of Charlottesville-Albemarle. [17]
In 2009, MGT of America conducted a review of the system.
Capacity issues
A study by VMDO commissioned by the school board in 2017 revealed that five of the six elementary schools are over their functional capacity, meaning they are above 85 percent of their maximum capacity. In the 2000's, the school system was considering shuttering a school but planning may soon get underway for a new school. [18]
The Virginia Department of Education (VDOE) annually collects statistics on the number of students enrolled in public school on September 30. [19]
Reconfiguration
For over a dozen years, there were two middle schools in Charlottesville. On February 11, 1987, Mooney presented Charlottesville City Council with the status of a task force appointed by the School Board to study options for the two middle schools. [20] The results of the future needs study were presented a Future Needs Study to City Council at a work session on April 8, 1987. One idea was to "pair" the two middle schools by separating them into one for 5th and 6th grade and the other for 7th and 8th grade. Councilor Elisha G. Hall questioned whether 5th graders were mature enough to be taken from elementary schools. Mooney responded that's why they would only be in a school with 6th graders. [21]
A decision was made to proceed with a switch to remove fifth grade from elementary schools in favor of Walker Upper Elementary School.
A long-awaited reconfiguration of the school system to convert Buford Middle School to accommodate 6th grade through 8th grade is underway. Construction began in the summer of 2024.
This will include 5th grade classes being added to elementary schools with Walker slated to be converted to an early childhood education center. [22]
Background
Since 1988, the City of Charlottesville's school system has maintained two separate schools for grades 5-6 and 7-8 for the students between elementary and high school.
In May 2008, the school system began an efficiency study as part of an agreement with the Virginia Department of Planning and Budget. The firm MGT of America was hired to conduct a review to identify best practices. The state paid for 75 percent of the review. The report was presented to the School Board on January 8, 2009 with five options.
- Leave City school division as is: 6 elementary schools (pK-4), 1 upper elementary (5-6), 1 middle school (7-8), 1 high school (9-12)
- Close 1 elementary school
- 6 elementary schools (pK-5), 2 middle schools (6-8), 1 high school (9-12)
- 6 elementary schools (pK-5), 1 middle school (6-8), 1 high school (9-12)
- Other reconfiguration possibilities
Options 1 and 4 were pursued. [23]
On October 21, 2010, the School Board voted unanimously on Option 4 to proceed with study of a single middle school housing grades 6-8 at either the Walker Upper Elementary School or Buford Middle School complex. Grade 5 would return to existing elementary schools.[24] [25]
At the time, the hope was that grade reconfiguration changes would occur after the 2011-12 school year and that the major renovation projects were expected to cost around $36 million. This did not come to pass. [26]
On February 17, 2011, the Charlottesville School Board decided to create a consolidated middle school at Buford Middle School. Walker would be refurbished for preschool, adult education, and central office staffing needs. [27] [28]
However, the plan stalled but was reexamined later in the decade.
In December 2019, the city issued a request of proposals for a firm to come up with a new plan for how to proceed due that was due on January 30, 2020. [29]
In 2021, VMDO was awarded a $1.47 million contract for design services for the reconfiguration and renovation of Buford Middle School and Walker Upper Elementary School. [30]
On May 21, 2021, they presented six concepts to the School Board at a retreat held in Short Pump. [22]
Funding became an issue. At one point, Council was shown several budgetary options for how to proceed.
Current superintendent
Royal A. Gurley Jr. became the superintendent on October 4, 2021. [31] [32]
Gurley is the first Black man and the first gay man to lead the Charlottesville school system. Gurley succeeded Dr. Rosa Atkins. Atkins held the position for 15 years before moving into a leadership role with the state Department of Education.
Acting Superintendent Jim Henderson came out of retirement to serve as the bridge from Atkins to her permanent replacement.
Previous superintendents
- James Henderson (2021) (Acting)
- Rosa Atkins (2006 - 2021)[33]
- Robert Thompson (2005–2006?) (Acting)
- Scottie Griffin (2004– June 30, 2005)
- (2001-2004)
- Dorothea Shannon (1996–2001)
- Joseph R. McGeehan (1990–1995)
- Vincent C. Cibbarelli (1982–1989)
- Thomas J. McLernon (1981–1982)
- William J. Ellena (1973–1981)
- Edward R. Rushton (1967–1972)
- George C. Tramontin (1963–1966)
- Fendall R. Ellis (1953–1963) [34]
- James G. Johnson (1909 - 1945) [35]
Trailblazer Day
On November 21, 2019, the school system celebrated its first Trailblazer day to honor the children and parents who worked to desegregate the city's schools in 1959 and 1962. [36]
This article documents a current event. Information may change rapidly as the event progresses. |
After school program
On March 5, 2020, the School Board will consider a proposal for the Piedmont Family YMCA to begin operating the CLASS after-school program. [37]
Per-pupil expenditure, Fiscal Year 2018
Source: :Table 15 of the Superintendent's Annual Report for Virginia, Sources of Financial Support for Expenditures, Total Expenditures for Operations 1, 8 and Total Per Pupil Expenditures for Operations
Div. # | School Division | Local Amount | Local Amt Per Pupil | State Amount | State Amt Per Pupil | Federal Amount | Federal Amt Per Pupil | Expenditures for Operations | Total Expenditure Per Pupil |
---|---|---|---|---|---|---|---|---|---|
090 | Surry | 12,707,547 | 16,083 | 1,716,924 | 2,173 | 1,100,611 | 1,393 | 16,433,415 | 20,799 |
045 | Highland | 2,409,462 | 11,543 | 1,413,470 | 6,771 | 216,857 | 1,039 | 4,277,151 | 20,490 |
007 | Arlington | 464,020,271 | 17,193 | 45,221,480 | 1,676 | 16,406,620 | 608 | 552,172,655 | 20,460 |
009 | Bath | 8,230,390 | 14,901 | 1,167,014 | 2,113 | 889,800 | 1,611 | 10,883,156 | 19,704 |
109 | Falls Church | 44,010,485 | 16,463 | 3,851,989 | 1,441 | 550,190 | 206 | 51,024,722 | 19,087 |
101 | Alexandria | 215,055,032 | 13,822 | 28,664,072 | 1,842 | 16,290,757 | 1,047 | 277,228,234 | 17,818 |
091 | Sussex | 8,534,790 | 7,981 | 6,768,768 | 6,329 | 1,983,610 | 1,855 | 18,587,018 | 17,380 |
104 | Charlottesville | 53,572,428 | 12,044 | 12,639,647 | 2,842 | 4,710,156 | 1,059 | 75,968,202 | 17,079 |
019 | Charles City | 5,529,596 | 8,628 | 2,937,800 | 4,584 | 841,751 | 1,313 | 10,191,090 | 15,901 |
029 | Fairfax County/City | 2,098,916,608 | 11,183 | 457,478,172 | 2,437 | 124,171,080 | 662 | 2,882,446,611 | 15,357 |
095 | Westmoreland | 9,891,166 | 6,180 | 10,753,863 | 6,719 | 2,040,132 | 1,275 | 24,474,383 | 15,291 |
002 | Albemarle | 145,381,323 | 10,471 | 33,225,593 | 2,393 | 9,247,639 | 666 | 203,316,387 | 14,644 |
053 | Loudoun | 816,757,760 | 10,069 | 262,688,175 | 3,238 | 24,362,091 | 300 | 1,180,381,715 | 14,551 |
123 | Richmond | 153,318,147 | 6,209 | 115,813,742 | 4,690 | 62,396,443 | 2,527 | 357,968,977 | 14,497 |
078 | Rappahannock | 8,644,077 | 10,214 | 1,900,671 | 2,246 | 598,433 | 707 | 12,191,467 | 14,406 |
062 | Nelson | 16,601,896 | 8,938 | 6,426,460 | 3,460 | 1,604,432 | 864 | 26,684,109 | 14,366 |
051 | Lancaster | 10,826,719 | 9,432 | 2,815,855 | 2,453 | 1,257,597 | 1,096 | 16,116,852 | 14,040 |
135 | Franklin | 4,335,308 | 3,958 | 6,987,161 | 6,380 | 2,413,428 | 2,204 | 15,225,064 | 13,902 |
013 | Brunswick | 5,620,495 | 3,488 | 11,245,470 | 6,980 | 3,281,355 | 2,037 | 22,307,801 | 13,846 |
110 | Fredericksburg | 30,151,453 | 8,382 | 11,166,426 | 3,104 | 4,844,788 | 1,347 | 49,552,740 | 13,775 |
132 | Winchester | 30,350,522 | 7,004 | 19,867,110 | 4,585 | 4,793,597 | 1,106 | 59,099,052 | 13,638 |
106 | Colonial Heights | 20,834,478 | 7,381 | 12,401,199 | 4,393 | 2,273,405 | 805 | 38,242,281 | 13,548 |
066 | Northumberland | 12,006,009 | 9,174 | 2,716,971 | 2,076 | 1,484,226 | 1,134 | 17,605,052 | 13,452 |
028 | Essex | 8,404,038 | 6,134 | 6,705,998 | 4,895 | 1,601,348 | 1,169 | 18,302,971 | 13,359 |
124 | Roanoke | 68,673,702 | 5,049 | 75,426,694 | 5,546 | 23,189,931 | 1,705 | 181,659,526 | 13,356 |
143 | Manassas | 46,151,636 | 5,930 | 42,797,360 | 5,499 | 5,925,607 | 761 | 102,169,481 | 13,127 |
049 | King & Queen | 4,130,538 | 5,092 | 4,538,641 | 5,595 | 934,095 | 1,152 | 10,598,313 | 13,065 |
115 | Lynchburg | 41,191,359 | 4,956 | 42,435,477 | 5,106 | 13,466,108 | 1,620 | 107,785,383 | 12,969 |
207 | West Point | 4,682,800 | 5,790 | 4,666,317 | 5,770 | 427,694 | 529 | 10,431,094 | 12,898 |
038 | Grayson | 7,065,813 | 4,492 | 9,018,628 | 5,733 | 2,067,270 | 1,314 | 20,285,540 | 12,896 |
030 | Fauquier | 89,801,754 | 8,111 | 34,812,181 | 3,144 | 6,254,383 | 565 | 142,723,556 | 12,891 |
116 | Martinsville | 7,106,070 | 3,519 | 13,264,926 | 6,569 | 3,440,962 | 1,704 | 26,019,081 | 12,884 |
057 | Mathews | 7,673,074 | 7,077 | 4,350,180 | 4,012 | 782,596 | 722 | 13,939,448 | 12,857 |
113 | Harrisonburg | 35,080,942 | 5,607 | 32,603,035 | 5,211 | 6,649,023 | 1,063 | 80,256,083 | 12,827 |
020 | Charlotte | 3,636,020 | 1,943 | 16,170,146 | 8,642 | 2,060,900 | 1,101 | 23,926,850 | 12,788 |
065 | Northampton | 8,557,806 | 5,317 | 7,597,689 | 4,720 | 2,200,415 | 1,367 | 20,030,034 | 12,445 |
120 | Petersburg | 9,139,922 | 2,212 | 27,140,565 | 6,567 | 10,917,630 | 2,642 | 51,425,706 | 12,443 |
034 | Frederick | 84,267,804 | 6,253 | 60,878,529 | 4,517 | 8,231,934 | 611 | 167,262,770 | 12,411 |
108 | Danville | 20,365,410 | 3,532 | 33,761,580 | 5,855 | 10,557,272 | 1,831 | 71,349,353 | 12,374 |
054 | Louisa | 34,047,676 | 7,016 | 17,096,636 | 3,523 | 3,324,013 | 685 | 59,816,032 | 12,325 |
056 | Madison | 9,856,245 | 5,722 | 7,883,555 | 4,577 | 1,426,900 | 828 | 21,198,668 | 12,307 |
073 | Prince Edward | 8,352,943 | 4,088 | 11,252,980 | 5,507 | 2,712,511 | 1,328 | 25,094,758 | 12,282 |
052 | Lee | 5,265,983 | 1,612 | 23,868,674 | 7,305 | 7,354,224 | 2,251 | 40,126,003 | 12,281 |
081 | Rockbridge | 14,755,747 | 5,599 | 11,809,495 | 4,481 | 2,546,336 | 966 | 32,163,612 | 12,205 |
037 | Goochland | 23,184,678 | 8,763 | 3,951,993 | 1,494 | 1,599,119 | 604 | 31,949,451 | 12,076 |
022 | Clarke | 13,757,875 | 6,959 | 6,783,702 | 3,431 | 1,024,986 | 518 | 23,790,591 | 12,034 |
128 | Virginia Beach | 402,423,382 | 5,848 | 290,273,282 | 4,219 | 60,269,074 | 876 | 827,230,612 | 12,022 |
003 | Alleghany | 8,876,464 | 4,136 | 12,416,926 | 5,785 | 2,005,981 | 935 | 25,654,269 | 11,952 |
117 | Newport News | 112,719,013 | 3,954 | 161,615,765 | 5,669 | 38,128,069 | 1,337 | 340,593,662 | 11,947 |
121 | Portsmouth | 53,730,400 | 3,801 | 79,779,281 | 5,643 | 19,380,171 | 1,371 | 168,400,911 | 11,912 |
082 | Rockingham | 66,113,511 | 5,592 | 53,240,000 | 4,503 | 8,327,237 | 704 | 140,610,259 | 11,893 |
130 | Waynesboro | 14,846,988 | 4,862 | 14,540,773 | 4,761 | 3,504,852 | 1,148 | 36,283,812 | 11,881 |
118 | Norfolk | 119,261,537 | 3,923 | 160,240,013 | 5,271 | 49,961,705 | 1,643 | 360,362,296 | 11,853 |
001 | Accomack | 18,507,408 | 3,573 | 31,758,495 | 6,131 | 6,074,043 | 1,173 | 61,353,793 | 11,844 |
131 | Williamsburg/James CIty | 87,210,250 | 7,477 | 32,685,755 | 2,802 | 5,884,625 | 505 | 137,981,904 | 11,831 |
040 | Greensville/Emporia | 5,643,804 | 2,400 | 15,165,446 | 6,449 | 4,317,794 | 1,836 | 27,736,433 | 11,796 |
023 | Craig | 1,986,694 | 3,314 | 3,607,627 | 6,018 | 641,923 | 1,071 | 7,025,349 | 11,718 |
202 | Colonial Beach | 2,365,129 | 3,732 | 3,724,654 | 5,877 | 789,130 | 1,245 | 7,395,678 | 11,669 |
033 | Franklin | 33,679,806 | 4,689 | 33,747,993 | 4,698 | 7,702,767 | 1,072 | 83,729,865 | 11,656 |
075 | Prince William | 479,152,056 | 5,296 | 423,532,637 | 4,681 | 66,454,909 | 735 | 1,054,228,814 | 11,652 |
050 | King William | 10,165,010 | 4,650 | 11,605,811 | 5,309 | 1,421,226 | 650 | 25,401,295 | 11,620 |
136 | Chesapeake | 203,003,147 | 4,986 | 195,279,628 | 4,796 | 30,414,256 | 747 | 472,952,496 | 11,616 |
018 | Carroll | 13,283,230 | 3,534 | 21,207,646 | 5,642 | 4,652,071 | 1,238 | 43,610,037 | 11,601 |
039 | Greene | 14,477,199 | 4,713 | 15,539,592 | 5,059 | 2,201,601 | 717 | 35,608,947 | 11,593 |
111 | Galax | 4,041,282 | 3,113 | 7,904,503 | 6,088 | 1,830,606 | 1,410 | 14,991,564 | 11,547 |
012 | Botetourt | 25,353,558 | 5,469 | 19,876,364 | 4,287 | 2,576,320 | 556 | 53,416,123 | 11,521 |
025 | Cumberland | 3,620,108 | 2,732 | 8,396,601 | 6,338 | 1,668,041 | 1,259 | 15,253,939 | 11,513 |
059 | Middlesex | 8,424,364 | 6,726 | 3,626,163 | 2,895 | 1,101,995 | 880 | 14,397,619 | 11,495 |
126 | Staunton | 12,064,960 | 4,504 | 12,419,974 | 4,636 | 2,850,529 | 1,064 | 30,748,919 | 11,478 |
114 | Hopewell | 11,852,770 | 2,765 | 25,557,087 | 5,961 | 7,867,500 | 1,835 | 49,201,454 | 11,476 |
041 | Halifax | 14,988,658 | 2,982 | 29,451,567 | 5,859 | 7,283,247 | 1,449 | 57,512,966 | 11,442 |
014 | Buchanan | 8,395,373 | 2,972 | 16,456,087 | 5,826 | 4,220,964 | 1,494 | 32,258,601 | 11,421 |
107 | Covington | 4,014,158 | 3,923 | 5,839,151 | 5,707 | 916,590 | 896 | 11,683,605 | 11,418 |
