Nick Evans
From Cvillepedia
(Difference between revisions)
m (moved Nicholas H. "Nick" Evans to Nick Evans: common name, missing redlink) |
(add full name to lede) |
||
| Line 1: | Line 1: | ||
| + | In 2004, '''Nicholas H. "Nick" Evans''' was a member of the board of [[Advocates for a Sustainable Albemarle Population]].<ref>Marshall, Jack. Board list on ASAP letterhead in letter to Brian Wheeler. 30 Nov. 2004. MS.</ref> | ||
| + | |||
{{bio-stub}} | {{bio-stub}} | ||
| - | + | ||
| - | ==[[2007 election]] for Soil and Water Director, Thomas Jefferson District== | + | ==Election history== |
| + | ===[[2007 election]] for Soil and Water Director, Thomas Jefferson District=== | ||
{{2007 election/SoilWater}} | {{2007 election/SoilWater}} | ||
| - | ==[[2003 election]] for Soil and Water Director, Thomas Jefferson District== | + | ===[[2003 election]] for Soil and Water Director, Thomas Jefferson District=== |
{{2003 election/SoilWater}} | {{2003 election/SoilWater}} | ||
==References== | ==References== | ||
| - | + | {{reflist}} | |
| - | + | ||
{{DEFAULTSORT:Evans, Nicholas H.}} | {{DEFAULTSORT:Evans, Nicholas H.}} | ||
[[Category:Former members of the ASAP Board]] | [[Category:Former members of the ASAP Board]] | ||
Latest revision as of 18:25, 24 January 2012
In 2004, Nicholas H. "Nick" Evans was a member of the board of Advocates for a Sustainable Albemarle Population.[1]
| | This biographical article is a stub. You can help cvillepedia by expanding it. |
Contents |
Election history
2007 election for Soil and Water Director, Thomas Jefferson District
| Candidate | Votes | % |
|---|---|---|
| Steven G. Meeks | 11,301 | 51.52 |
| Nicholas H. "Nick" Evans | 10,550 | 48.09 |
| Write-In | 86 | 0.39 |
2003 election for Soil and Water Director, Thomas Jefferson District
| Candidate | Votes | % |
|---|---|---|
| Nicholas H. "Nick" Evans | 8,671 | 52.77 |
| Steven G. Meeks | 7,655 | 46.59 |
| Write-In | 105 | 0.64 |
| Source: Virginia State Board of Elections[2] | ||
References
- ↑ Marshall, Jack. Board list on ASAP letterhead in letter to Brian Wheeler. 30 Nov. 2004. MS.
- ↑ "General Election- November 4, 2003." Virginia State Board of Elections. 23 June 2009 <http://www.sbe.virginia.gov/ElectionResults/2003/nov/003.htm>.