Thomas Jakubowski
From cvillepedia
(Redirected from Tom "Dr. J" Jakubowski)
| | This biographical article is a stub. You can help cvillepedia by expanding it. |
Contents |
Election history
Thomas Jakubowski ("Tom", "Dr. J") ran in and lost elections for the Rio Magisterial District on the Albemarle County Board of Supervisors in 2005 and 2001.
2005 election
| Candidate | Votes | % |
|---|---|---|
| David Lee Slutzky (D) | 2,878 | 57.98 |
| Gary Wayne Grant (R) | 1,902 | 38.32 |
| Tom "Dr. J" Jakubowski (I) | 177 | 3.57 |
| Write-In | 7 | 0.14 |
2001 election
| Candidate | Votes | % |
|---|---|---|
| David P. Bowerman incumbent | 3,085 | 77.07 |
| Thomas J. Jakubowski | 897 | 22.41 |
| Write-In | 21 | 0.52 |
Notes

