Gary Grant
From cvillepedia
| Gary Grant | ||
|---|---|---|
| Gary Grant (R-Rio) | ||
| | ||
| District | At-Large | |
| Term Start | 2000 | |
| Term End | 2003 | |
| Preceded by | John Baker | |
| Succeeded by | Brian Wheeler | |
| Biographical Information
| ||
| | ||
| Residence | Earlysville, VA | |
| | This biographical article is a stub. You can help cvillepedia by expanding it. |
Grant was the At-Large Member of the Albemarle County School Board during 2000-2003. In the 1999 election he defeated Corey Carter and Jewel Mason. The At-Large seat was previously held by John Baker. Grant decided not to seek a second term on the School Board in early 2003 after Brian Wheeler had already entered the race as a challenger. Wheeler went on to defeat Linda McRaven in the general election.
2005 election for Board of Supervisors
Candidate Interview: Gary Grant (Rio District)
| Candidate | Votes | % |
|---|---|---|
| David Lee Slutzky (D) | 2,878 | 57.98 |
| Gary Wayne Grant (R) | 1,902 | 38.32 |
| Tom "Dr. J" Jakubowski (I) | 177 | 3.57 |
| Write-In | 7 | 0.14 |
1999 election for Albemarle County School Board
At-large
| Candidate | Votes | % |
|---|---|---|
| Gary Grant | 7,449 | 49.17 |
| Corey Carter | 4,381 | 28.50 |
| Jewel Mason | 3,382 | 22.32 |

