Employment

From Cvillepedia
Jump to navigation Jump to search

This page contains information about employment in the greater Charlottesville area. This chart is taken from the 2012 Jobs Report by the Charlottesville Regional Chamber of Commerce. [1]

Industry sector 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Private Sector
Natural resources & mining 1,165 1223 1321 1331 1313 1289 1352 1330 1365 1425 1592
Construction 6963 7218 7748 8102 8411 8310 7621 6308 6264 5816 5692
Manufacturing 8195 7231 7210 7051 6940 7090 6668 5986 5470 5433 5452
Trade, transportation & utilities 16538 16934 17317 17705 18215 18403 18262 17305 17247 17777 17829
Information 2650 2367 2217 2242 2345 2384 2346 2199 2172 2153 2225
Financial activities 3808 3843 4041 4272 4350 4143 4085 3803 3777 3879 3906
Professional & Business Services 9488 9931 10378 10715 11898 12814 12643 12310 12328 12327 12909
Education & Health Services 9099 9162 9398 9689 10273 10926 10907 11393 11794 12107 12275
Leisure & Hospitality 10461 10239 10941 11265 11840 12518 12616 12403 12628 12907 13115
Other Services 4324 4284 4330 4208 4185 4257 4419 4382 4427 4607 4741
Public Sector
Federal Government 1589 1610 1556 1565 1583 1569 1568 1608 1644 1482 1472
State Government 16696 17120 17674 18236 18696 18808 19143 19068 19083 20052 20438
Local Government 10753 10747 10866 11055 11349 11614 11874 11957 11882 11886 11869
Grand Total 101,729 101,909 104,997 107,436 111,398 114,125 113,504 110,052 110,081 111,851 113,515
Private Sector 72,691 72,432 74,901 76,580 79,770 82,134 80,919 77,419 77,472 78,431 79,736
Public Sector 29038 29477 30096 30856 31628 31991 32585 32633 32609 33420 33779



Logo-small25.jpg This article is a stub. You can help cvillepedia by expanding it.


References

  1. Web. Area jobs report shows mixed results, Nate Delesline III, Daily Progress, Lee Enterprises, August 29, 2013, retrieved August 29, 2013.

External Links

2012 Chamber Jobs Report